Breckenridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4229 Tequesta DR 3 2 2,014 $419,000 $208 40 days
4207 Pensacola AVE 3 2 1,856 $369,000 $198 133 days
4194 Tequesta DR 3 2.5 1,745 $364,900 $209 151 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 17 days
4246 Ute CT 2 2 1,359 $345,000 $253 113 days
4190 Jace CT 3 2.5 1,625 $335,000 $206 337 days
20010 Wolfel TRL 2 2 1,304 $325,000 $249 310 days
4259 Ute CT 2 2 1,359 $297,500 $218 504 days
19880 Breckenridge DR Unit 204 3 2 1,326 $259,900 $196 121 days
19870 Breckenridge DR Unit 207 2 2 1,379 $250,000 $181 168 days
Average: 2.4 2.1 1,397 $286,994 $208 143 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20021 Wolfel TRL 3 2.5 1,799 $424,900 $420,000 $233 25 days 1/16/26
4169 Jace CT 3 2.5 2,137 $419,000 $400,000 $187 73 days 5/19/26
4230 Pensacola AVE 3 3 1,974 $410,000 $395,000 $200 305 days 2/27/26
4162 Tequesta DR 3 2.5 1,803 $389,000 $375,000 $207 491 days 4/22/26
4211 Pensacola AVE 3 2 1,800 $399,900 $372,500 $206 42 days 4/28/26
4191 Pensacola AVE 3 2.5 2,025 $374,999 $365,000 $180 296 days 4/24/26
4182 Pensacola AVE 3 2.5 1,812 $349,900 $335,000 $184 298 days 7/29/26
4135 Jace CT 3 2.5 1,625 $385,000 $335,000 $206 176 days 5/18/26
4190 Tequesta DR 3 2.5 2,025 $369,900 $325,000 $160 67 days 7/15/26
20131 Ian CT Unit 110 3 2 1,209 $289,000 $285,000 $235 18 days 5/8/26
Average: 2.3 2.1 1,306 $268,560 $255,387 $198 147 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.