Courtyards Of Cape Coral North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
631 SE 12th AVE Unit 98 2 2 1,261 $257,700 $204 52 days
619 SE 12th AVE Unit 116 2 2 982 $167,000 $170 208 days
716 SE 12th CT Unit 31 2 2 982 $160,000 $162 2 days
Average: 2.0 2.0 1,075 $194,900 $179 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1224 SE 6th TER Unit 53 3 2.5 1,475 $200,000 $195,000 $132 6 days 9/5/25
623 SE 12th AVE Unit 123 3 2.5 1,475 $185,000 $180,500 $122 80 days 11/7/25
1209 SE 8th ST Unit 111 2 2 982 $189,000 $170,000 $173 53 days 4/24/26
623 SE 12th AVE Unit 121 3 2.5 1,475 $179,000 $165,000 $111 118 days 12/22/25
631 SE 12th AVE Unit 100 2 1.5 1,261 $165,000 $160,000 $126 91 days 5/19/26
632 SE 12th CT Unit 11 3 2.5 1,475 $184,888 $160,000 $108 227 days 12/15/25
621 SE 12th AVE Unit 118 3 2.5 1,475 $164,900 $157,500 $106 29 days 6/22/26
1212 SE 6th TER Unit 83 2 2 982 $159,500 $156,000 $158 184 days 8/7/26
711 SE 12th AVE Unit 135 2 2 982 $165,000 $155,000 $157 227 days 3/13/26
1220 SE 6th TER Unit 57 2 2 982 $165,000 $150,000 $152 52 days 8/3/26
Average: 2.4 2.2 1,214 $165,986 $153,815 $131 91 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.