Entrada Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Del Prado Blvd N & De Navarra Pkwy N/A N/A N/A $1,692,300 Unknown 583 days
3115 Amadora CIR 4 3.5 2,837 $469,000 $165 132 days
2739 Merida LN 5 3 2,634 $465,000 $176 136 days
3286 Baravaldo CIR 3 3.5 2,565 $449,900 $175 34 days
3271 Baravaldo CIR 3 3.5 2,567 $449,900 $175 115 days
2708 Foralesca CT 4 2 1,828 $418,000 $228 48 days
3172 Estancia LN 4 2 1,828 $417,000 $228 11 days
3407 Cancun CT 3 2 1,747 $355,000 $203 43 days
2717 Foralesca CT 4 2 1,828 $350,000 $191 1 day
2729 Foralesca CT 4 2 1,828 $349,900 $191 42 days
Average: 3.6 2.3 1,961 $439,433 $187 95 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3123 Amadora CIR 4 3.5 2,837 $495,000 $485,000 $170 80 days 10/17/25
3188 Amadora CIR 4 3.5 2,837 $479,500 $468,000 $164 127 days 8/27/26
3090 Amadora CIR 3 3 2,361 $485,900 $465,000 $196 93 days 11/24/25
3239 Baravaldo CIR 3 3.5 2,565 $424,999 $417,500 $162 53 days 8/17/26
3150 Amadora CIR 4 2 2,032 $399,000 $417,000 $205 35 days 10/30/25
3131 Amadora CIR 4 2 2,032 $399,900 $405,000 $199 70 days 11/14/25
3447 Manati CT 4 2 1,828 $379,900 $370,000 $202 59 days 3/31/26
3289 Baravaldo CIR 4 2 2,032 $356,000 $361,000 $177 150 days 7/31/26
3249 Baravaldo CIR 4 2 2,032 $369,374 $359,000 $176 248 days 3/27/26
2630 Manzilla LN 3 2 1,747 $359,000 $359,000 $205 224 days 11/19/25
Average: 3.7 2.3 2,069 $368,737 $359,647 $175 64 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.