Market report, updated
Search in the neighborhood of Lucaya
Over the last 12 months, homes sold for 94.4% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14501 Abaco Lakes DR Unit 201Fort Myers, FL 33908 | 2 | 2 | 1,529 | $249,813 | $163 | 12 days |
| 14537 Abaco Lakes DR Unit 205Fort Myers, FL 33908 | 2 | 2 | 1,616 | $275,000 | $170 | 23 days |
| 14550 Dolce Vista RD Unit 103Fort Myers, FL 33908 | 2 | 2 | 1,916 | $339,900 | $177 | 25 days |
| 14543 Abaco Lakes DR Unit 103Fort Myers, FL 33908 | 2 | 2 | 1,508 | $244,900 | $162 | 30 days |
| 14542 Dolce Vista RD Unit 202Fort Myers, FL 33908 | 3 | 2 | 2,387 | $329,900 | $138 | 42 days |
| 14525 Abaco Lakes DR Unit 206Fort Myers, FL 33908 | 2 | 2 | 1,524 | $259,500 | $170 | 51 days |
| 14551 Dolce Vista RD Unit 202Fort Myers, FL 33908 | 3 | 2 | 2,275 | $360,000 | $158 | 79 days |
| 14573 Abaco Lakes DR Unit 101Fort Myers, FL 33908 | 2 | 2 | 1,776 | $319,000 | $179 | 81 days |
| 14557 Dolce Vista RD Unit 101Fort Myers, FL 33908 | 2 | 2 | 1,776 | $339,900 | $191 | 97 days |
| 14531 Abaco Lakes DR Unit 102Fort Myers, FL 33908 | 2 | 2 | 1,508 | $249,000 | $165 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
15 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14512 Abaco Lakes DR Unit 103Fort Myers, FL 33908 | 2 | 2 | 1,508 | $241,500 | 98.6% | $160 | 134 days | Sep 18, 2026 |
| 14525 Abaco Lakes DR Unit 104Fort Myers, FL 33908 | 2 | 2 | 1,508 | $227,500 | 96.0% | $150 | 113 days | Jul 28, 2026 |
| 14573 Abaco Lakes DR Unit 203Fort Myers, FL 33908 | 3 | 2 | 2,387 | $325,000 | 85.5% | $136 | 216 days | Jun 25, 2026 |
| Address not availableFort Myers, FL 33908 | 2 | 2 | 1,508 | $280,000 | 100.0% | $185 | 1 day | Jun 1, 2026 |
| 14503 Dolce Vista RD Unit 102Fort Myers, FL 33908 | 3 | 2 | 1,976 | $435,000 | 97.8% | $220 | 93 days | May 27, 2026 |
| 14651 Abaco Lakes DRFort Myers, FL 33908 | 2 | 2.5 | 1,478 | $385,000 | 97.2% | $260 | 52 days | May 27, 2026 |
| 14562 Dolce Vista RD Unit 202Fort Myers, FL 33908 | 3 | 2 | 2,196 | $270,000 | 90.8% | $122 | 144 days | May 22, 2026 |
| 14562 Dolce Vista RD Unit 102Fort Myers, FL 33908 | 2 | 2 | 1,776 | $255,000 | 82.5% | $143 | 65 days | May 15, 2026 |
| 14513 Abaco Lakes DR Unit 205Fort Myers, FL 33908 | 2 | 2 | 1,616 | $275,000 | 99.0% | $170 | 130 days | Apr 22, 2026 |
| 14491 Dolce Vista RD Unit 101Fort Myers, FL 33908 | 3 | 2 | 1,976 | $415,000 | 97.6% | $210 | 114 days | Apr 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.