Market report, updated
Search in the neighborhood of Palaco Grande
Over the last 12 months, homes sold for 95.1% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3316 SE 19th PLCape Coral, FL 33904 | 3 | 2 | 2,104 | $749,000 | $355 | 7 days |
| 1957 SE 36th STCape Coral, FL 33904 | 3 | 2 | 2,163 | $1,295,000 | $598 | 66 days |
| 3522 SE 19th AVECape Coral, FL 33904 | 3 | 4.5 | 2,601 | $1,374,000 | $528 | 154 days |
| 3328 SE 17th PLCape Coral, FL 33904 | 4 | 3 | 3,991 | $1,498,500 | $375 | 1,112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3319 SE 17th AVECape Coral, FL 33904 | 3 | 2 | 1,826 | $560,000 | 94.9% | $306 | 71 days |
| 1932 Palaco Grande PKWYCape Coral, FL 33904 | 3 | 2.5 | 1,665 | $712,500 | 98.3% | $427 | 17 days |
| 1929 Palaco Grande PKWYCape Coral, FL 33904 | 3 | 3.5 | 2,852 | $1,250,000 | 90.9% | $438 | 35 days |
| 3527 SE 22nd PLCape Coral, FL 33904 | 3 | 3 | 1,914 | $885,000 | 84.3% | $462 | 201 days |
| 3510 SE 19th AVECape Coral, FL 33904 | 3 | 2.5 | 2,327 | $850,000 | 97.1% | $365 | 88 days |
| 1911 SE 35th STCape Coral, FL 33904 | 4 | 3 | 2,555 | $925,000 | 96.0% | $362 | 231 days |
| 3347 SE 19th AVECape Coral, FL 33904 | 4 | 2.5 | 2,412 | $944,000 | 94.4% | $391 | 69 days |
| 3332 SE 22nd PLCape Coral, FL 33904 | 3 | 2.5 | 2,086 | $449,900 | 100.0% | $215 | 334 days |
| 3517 SE 19th AVECape Coral, FL 33904 | 3 | 2 | 1,911 | $495,000 | 99.0% | $259 | 7 days |
| 1832 Palaco Grande PKWYCape Coral, FL 33904 | 3 | 2 | 1,767 | $469,900 | 100.0% | $265 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.