Riverside Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1085 Bald Eagle DR Unit A209 2 2 1,000 $775,000 $775 5 days
1085 Bald Eagle DR Unit C303 1 1 800 $459,999 $574 282 days
1900 Clifford ST Unit 704 2 2 1,135 $270,000 $237 253 days
1900 Clifford ST Unit 301 3 2 1,346 $229,000 $170 107 days
Average: 2.0 1.8 1,070 $433,499 $439 162 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1085 E Bald Eagle DR Unit E502 2 2 1,000 $739,000 $670,000 $670 22 days 5/1/26
1085 Bald Eagle DR Unit A510 1 2 1,000 $599,000 $575,000 $575 575 days 10/28/25
1085 Bald Eagle DR Unit F405 1 2 1,000 $599,900 $530,000 $530 256 days 10/24/25
1085 Bald Eagle DR Unit E405 1 1 800 $525,000 $520,000 $650 145 days 10/15/25
1085 Bald Eagle DR Unit A508 1 1 800 $539,000 $510,000 $637 273 days 10/7/25
1085 Bald Eagle DR Unit C510 1 1 800 $529,000 $500,000 $625 430 days 3/31/26
1085 Bald Eagle DR Unit D308 1 1 800 $529,000 $490,000 $612 165 days 9/2/25
1085 Bald Eagle DR Unit F409 1 1 800 $450,000 $440,000 $550 104 days 9/30/25
1085 Bald Eagle DR Unit B305 1 1 800 $425,000 $400,000 $500 448 days 4/9/26
1900 Clifford ST Unit 403 2 2 975 $199,000 $193,000 $197 192 days 11/17/25
Average: 1.3 1.5 886 $484,445 $455,272 $521 142 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.