St. Tropez Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 1st ST Unit 1105 2 2 1,663 $450,000 $270 11 days
2745 1st ST Unit 801 3 2 1,656 $439,900 $265 100 days
2745 1st ST Unit 603 3 2 1,571 $439,900 $280 243 days
2745 1st ST Unit 2603 3 2 1,408 $374,000 $265 196 days
2745 1st ST Unit 1106 2 2 1,663 $340,000 $204 91 days
2745 1st ST Unit 1006 3 2 1,721 $299,800 $174 61 days
Average: 2.7 2.0 1,613 $390,600 $243 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2745 1st ST Unit 1402 3 2 1,656 $825,000 $575,000 $347 344 days 3/31/26
2745 1st ST Unit 1602 3 2 1,656 $550,000 $450,000 $271 5 days 4/17/26
2745 1st ST Unit 1604 3 2 1,571 $429,000 $420,000 $267 14 days 3/23/26
2745 1st ST Unit 1906 3 2 1,721 $363,000 $325,000 $188 638 days 7/31/26
2745 1st ST Unit 106 1 1.5 885 $250,000 $230,000 $259 35 days 9/30/26
Average: 2.6 1.9 1,497 $483,400 $400,000 $267 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.