Stratford Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
827 Hampton CIR Unit 146 3 2.5 1,580 $498,000 $315 60 days
904 Hampton CIR 3 2.5 1,580 $399,900 $253 20 days
1104 Oxford LN Unit 44 3 2.5 1,580 $395,000 $250 9 days
Average: 3.0 2.5 1,580 $430,966 $272 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1058 Albany CT 3 2.5 1,580 $390,000 $398,000 $251 34 days 7/16/26
1180 Oxford LN 3 2.5 1,716 $399,000 $375,000 $218 32 days 3/12/26
1050 Albany CT Unit 199 3 2.5 1,739 $399,000 $375,000 $215 188 days 5/14/26
1289 Oxford LN Unit 228 3 2.5 1,580 $359,900 $348,000 $220 84 days 6/29/26
1345 Henley ST Unit 705 3 2 1,857 $359,000 $347,500 $187 186 days 6/12/26
1013 Hampton CIR Unit 127 3 2.5 1,580 $340,000 $345,000 $218 60 days 3/16/26
1375 Henley ST Unit 402 2 2 1,536 $340,000 $340,000 $221 32 days 9/9/25
1415 Tiffany LN Unit 1303 2 2 1,536 $345,000 $335,000 $218 178 days 8/29/25
1315 Henley ST Unit 1006 3 2 1,536 $339,000 $328,000 $213 182 days 9/22/25
937 Hampton CIR Unit 108 3 2.5 1,580 $355,000 $320,000 $202 54 days 7/7/26
Average: 2.8 2.2 1,596 $355,430 $341,653 $214 48 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.