Artesia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1588 Vizcaya LN 5 3 3,234 $899,000 $277 45 days
1577 Vizcaya LN 5 3 3,231 $850,000 $263 38 days
1608 Vizcaya LN 4 3 2,006 $620,000 $309 260 days
1595 Marton CT 3 2 1,908 $570,000 $298 35 days
1482 Santiago CIR 3 3 1,849 $549,000 $296 11 days
1511 Oceania DR S 2 2 1,731 $495,000 $285 260 days
1482 Oceania DR S 2 2 1,724 $490,000 $284 59 days
1427 Oceania DR S 2 2 1,557 $470,000 $301 87 days
1459 Oceania DR S 3 2 1,417 $450,000 $317 28 days
1403 Oceania DR S 2 2 1,544 $439,900 $284 437 days
Average: 3.0 2.4 1,936 $563,627 $295 117 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1489 Artesia DR W 3 3.5 2,420 $999,000 $975,000 $402 14 days 1/13/26
1594 Parnell CT 3 3.5 2,420 $995,000 $940,000 $388 45 days 12/1/25
1434 Redona WAY 3 3.5 2,420 $895,000 $895,000 $369 60 days 4/23/26
1406 Redona WAY 3 3 2,211 $895,000 $895,000 $404 284 days 2/17/26
1410 Redona WAY 2 2.5 1,982 $875,000 $840,000 $423 17 days 6/4/26
1409 Redona WAY 3 3.5 2,506 $849,900 $830,000 $331 432 days 4/28/26
1402 Redona WAY 3 3.5 2,528 $845,000 $825,000 $326 72 days 4/16/26
1597 Vizcaya LN 3 3 2,215 $849,000 $815,000 $367 167 days 4/22/26
1632 Santiago CIR 3 3 2,032 $825,000 $800,000 $393 216 days 9/30/25
1564 Vizcaya LN 3 3 2,014 $745,000 $725,000 $359 62 days 5/15/26
Average: 2.7 2.5 1,919 $598,919 $576,059 $297 89 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.