Avra Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Metropolitan BLVD Unit PH 1 4 4.5 4,082 $7,200,000 $1,763 197 days
1925 Metropolitan BLVD Unit 804 4 4.5 3,351 $4,700,000 $1,402 196 days
1925 Metropolitan BLVD Unit 1106 3 3.5 2,747 $4,300,000 $1,565 189 days
1925 Metropolitan BLVD Unit 1205 3 3.5 2,749 $4,200,000 $1,527 261 days
1925 Metropolitan BLVD Unit 706 3 3.5 2,747 $3,700,000 $1,346 196 days
1925 Metropolitan BLVD Unit 1402 2 2.5 1,791 $2,600,000 $1,451 301 days
1925 Metropolitan BLVD Unit 902 2 3 1,791 $2,200,000 $1,228 52 days
1925 Metropolitan BLVD Unit 801 2 2.5 2,012 $2,200,000 $1,093 313 days
1925 Metropolitan BLVD Unit 601 2 2.5 2,012 $2,050,000 $1,018 258 days
Average: 2.8 3.3 2,586 $3,683,333 $1,377 218 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.