Market report, updated
Search in the subdivision of Bonita Farms
Over the last 12 months, homes sold for 94.8% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10011 Anthony Michael CIRBonita Springs, FL 34135 | 3 | 3 | 2,136 | $450,000 | $210 | 3 days |
| 10021 Anthony Michael CIRBonita Springs, FL 34135 | — | — | — | $375,000 | — | 3 days |
| 10001 Anthony Michael CIRBonita Springs, FL 34135 | — | — | — | $350,000 | — | 3 days |
| 10295 Carolina STBonita Springs, FL 34135 | 4 | 4 | 3,001 | $895,000 | $298 | 7 days |
| 27221 Morgan RDBonita Springs, FL 34135 | 2 | 1 | 1,006 | $249,900 | $248 | 10 days |
| 27099 Holly LNBonita Springs, FL 34135 | 3 | 3 | 2,200 | $649,900 | $295 | 21 days |
| 27071 Holly LNBonita Springs, FL 34135 | 3 | 2 | 1,777 | $890,000 | $500 | 38 days |
| 27211 Del LNBonita Springs, FL 34135 | — | — | — | $895,000 | — | 42 days |
| 27268 Jolly Roger LNBonita Springs, FL 34135 | 3 | 3 | 1,824 | $649,000 | $355 | 43 days |
| 10040 W Terry STBonita Springs, FL 34135 | — | — | — | $265,000 | — | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27255 Belle Rio DRBonita Springs, FL 34135 | 2 | 2 | 1,790 | $412,500 | 97.1% | $230 | 3 days | Nov 10, 2026 |
| 27624 Pullen AVEBonita Springs, FL 34135 | 2 | 1 | 1,140 | $540,000 | 98.2% | $473 | 38 days | Nov 9, 2026 |
| 27061 Homewood DRBonita Springs, FL 34135 | 2 | 2 | 1,420 | $565,000 | 96.6% | $397 | 165 days | Oct 26, 2026 |
| 9044 Somerset LNBonita Springs, FL 34135 | 2 | 1 | 1,002 | $385,000 | 85.6% | $384 | 100 days | Oct 15, 2026 |
| 27257 Barbarosa STBonita Springs, FL 34135 | — | — | — | $350,000 | 87.7% | — | 189 days | Oct 2, 2026 |
| 27151 Flossmoor DRBonita Springs, FL 34135 | 3 | 3 | 2,201 | $745,000 | 95.5% | $338 | 78 days | Sep 18, 2026 |
| 27104 Jarvis RDBonita Springs, FL 34135 | 2 | 2 | 1,547 | $525,000 | 91.3% | $339 | 201 days | Sep 17, 2026 |
| 27051 Sun Aqua LNBonita Springs, FL 34135 | 3 | 2 | 1,338 | $458,000 | 96.4% | $342 | 61 days | Sep 4, 2026 |
| 27130 Holly LNBonita Springs, FL 34135 | 3 | 2 | 1,960 | $887,000 | 95.5% | $452 | 68 days | Jul 28, 2026 |
| 9010/9012 Carolina STBonita Springs, FL 34135 | 4 | 4 | 1,066 | $649,990 | 100.0% | $609 | 19 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.