Market report, updated
Search in the subdivision of Botanika
Over the last 12 months, homes sold for 96.5% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26610 Rosewood Pointe DR Unit C-302Bonita Springs, FL 34135 | 1 | 2 | 833 | $300,000 | $360 | 91 days |
| 26600 Rosewood Pointe DR Unit 302Bonita Springs, FL 34135 | 1 | 2 | 833 | $309,900 | $372 | 117 days |
| 26589 Rosewood Pointe DR Unit A-203Bonita Springs, FL 34135 | 3 | 2 | 1,338 | $453,500 | $338 | 117 days |
| 26589 ROSEWOOD POINTE DR Unit B-208Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $583,460 | $361 | 160 days |
| 26589 ROSEWOOD POINTE DR Unit A-307Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $587,460 | $363 | 160 days |
| 26589 ROSEWOOD POINTE DR Unit A-107Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $583,460 | $361 | 161 days |
| 26589 ROSEWOOD POINTE DR Unit A-207Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $585,460 | $362 | 160 days |
| 26589 ROSEWOOD POINTE DR Unit B-308Bonita Springs, FL 34135 | 3 | 2 | 1,616 | $574,900 | $355 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26600 ROSEWOOD POINTE DR Unit B-105Bonita Springs, FL 34135 | 3 | 2 | 1,428 | $485,000 | 100.0% | $339 | 84 days | Aug 17, 2026 |
| 26610 Rosewood Pointe DR Unit C208Bonita Springs, FL 34135 | 2 | 2 | 1,231 | $339,000 | 100.0% | $275 | 214 days | Mar 16, 2026 |
| 26589 ROSEWOOD POINTE DR Unit A102Bonita Springs, FL 34135 | 1 | 2 | 873 | $250,000 | 89.6% | $286 | 172 days | Feb 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.