Calusa Bay South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6842 Lantana Bridge RD Unit 102 3 2 1,570 $529,900 $525,000 $334 5 days 5/29/26
6834 Lantana Bridge RD Unit 101 3 2 1,646 $539,000 $520,000 $315 42 days 8/7/26
6838 Lantana Bridge RD Unit 103 3 2 1,646 $485,000 $460,000 $279 142 days 6/10/26
6805 Satinleaf RD S Unit 201 2 2 1,696 $449,000 $420,000 $247 203 days 11/17/25
6800 Satinleaf RD S Unit 202 2 2 1,404 $399,900 $380,000 $270 253 days 10/10/25
6812 Satinleaf RD S Unit 204 2 2 1,696 $399,900 $370,000 $218 165 days 9/5/25
6804 Satinleaf RD S Unit 101 3 2 1,616 $399,900 $362,500 $224 56 days 12/19/25
Average: 2.6 2.0 1,610 $457,514 $433,928 $270 114 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.