Market report, updated
Search in the subdivision of Deer Crossing
Over the last 12 months, homes sold for 94.4% of list price in 178 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3960 Deer Crossing CT Unit 203Naples, FL 34114 | 3 | 2 | 2,166 | $535,000 | $246 | 1 day |
| 3990 Deer Crossing CT Unit 202Naples, FL 34114 | 3 | 2 | 2,166 | $474,900 | $219 | 14 days |
| 3965 Deer Crossing CT Unit 103Naples, FL 34114 | 3 | 2 | 1,812 | $419,000 | $231 | 50 days |
| 3995 Deer Crossing CT Unit 201Naples, FL 34114 | 3 | 2 | 1,981 | $449,000 | $226 | 140 days |
| 3960 Deer Crossing CT Unit 6-101Naples, FL 34114 | 3 | 2 | 1,777 | $549,000 | $308 | 169 days |
| 3970 Deer Crossing CT Unit 105Naples, FL 34114 | 3 | 2 | 1,957 | $535,000 | $273 | 199 days |
| 3985 Deer Crossing CT Unit 103Naples, FL 34114 | 3 | 2 | 1,812 | $375,000 | $206 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3960 Deer Crossing CT Unit 103Naples, FL 34114 | 3 | 2 | 1,957 | $410,000 | 96.5% | $209 | 142 days | Jun 11, 2026 |
| 3990 Deer Crossing CT Unit 102Naples, FL 34114 | 3 | 2 | 1,957 | $400,000 | 89.1% | $204 | 58 days | Jun 2, 2026 |
| 3975 Deer Crossing CT Unit 102Naples, FL 34114 | 3 | 2 | 1,812 | $320,000 | 94.1% | $176 | 259 days | Apr 24, 2026 |
| 3970 Deer Crossing CT Unit 106Naples, FL 34114 | 3 | 2 | 1,777 | $530,000 | 96.5% | $298 | 363 days | Mar 6, 2026 |
| 3950 Deer Crossing CT Unit 204Naples, FL 34114 | 3 | 2 | 2,329 | $521,000 | 95.6% | $223 | 66 days | Nov 28, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.