Esplanade At Kingston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19757 Sanctuary Breeze WAY 3 3 2,833 $1,543,227 $544 18 days
19753 Sanctuary Breeze WAY 3 3 2,306 $1,237,812 $536 18 days
19454 Corkscrew Strand ST 4 4.5 3,729 $1,079,339 $289 22 days
23063 Silver Pearl Key 3 3.5 2,833 $940,622 $332 24 days
23067 Silver Pearl Key 3 3.5 2,573 $878,845 $341 24 days
19749 Sanctuary Breeze WAY 3 2.5 1,863 $848,412 $455 18 days
19668 Sanctuary Breeze WAY 3 3 2,085 $691,935 $331 24 days
19591 Lana Del TRCE 3 3 1,863 $493,754 $265 24 days
19592 Sanctuary Breeze WAY 2 2 1,580 $476,865 $301 24 days
Average: 3.0 3.1 2,407 $910,090 $377 22 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.