Market report, updated
Search in the subdivision of Estancia
Over the last 12 months, homes sold for 93.0% of list price in 290 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4801 Bonita Bay BLVD Unit 301Bonita Springs, FL 34134 | 2 | 3 | 2,711 | $1,195,000 | $440 | 11 days |
| 4801 Bonita Bay BLVD Unit 1202Bonita Springs, FL 34134 | 3 | 3 | 2,867 | $1,395,000 | $486 | 38 days |
| 4801 Bonita Bay BLVD Unit 1603Bonita Springs, FL 34134 | 3 | 3 | 2,822 | $1,750,000 | $620 | 69 days |
| 4801 Bonita Bay BLVD Unit 1203Bonita Springs, FL 34134 | 3 | 3 | 2,642 | $1,295,000 | $490 | 80 days |
| 4801 Bonita Bay BLVD Unit 1401Bonita Springs, FL 34134 | 3 | 3 | 2,711 | $1,199,000 | $442 | 169 days |
| 4801 Bonita Bay BLVD Unit 1003Bonita Springs, FL 34134 | 3 | 3 | 2,833 | $1,295,000 | $457 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4801 Bonita Bay BLVD Unit 1103Bonita Springs, FL 34134 | 3 | 3 | 2,833 | $1,600,000 | 89.4% | $564 | 258 days | Nov 5, 2026 |
| 4801 Bonita Bay BLVD Unit 2104Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $1,660,000 | 92.5% | $610 | 33 days | Sep 22, 2026 |
| 4801 Bonita Bay BLVD Unit 204Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $940,000 | 94.1% | $345 | 106 days | Sep 10, 2026 |
| 4801 Bonita Bay BLVD Unit 2004Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $1,337,500 | 95.6% | $492 | 186 days | May 20, 2026 |
| 4801 Bonita Bay BLVD Unit 1004Bonita Springs, FL 34134 | 3 | 3 | 2,717 | $1,600,000 | 94.2% | $588 | 71 days | Apr 22, 2026 |
| 4801 Bonita Bay BLVD Unit 1803Bonita Springs, FL 34134 | 3 | 3 | 2,642 | $1,625,000 | 90.5% | $615 | 1,099 days | Apr 17, 2026 |
| 4801 Bonita Bay BLVD Unit 1201Bonita Springs, FL 34134 | 3 | 3 | 2,711 | $1,098,000 | 99.8% | $405 | 124 days | Apr 6, 2026 |
| 4801 Bonita Bay BLVD Unit 2002Bonita Springs, FL 34134 | 3 | 3 | 2,976 | $1,309,567 | 87.6% | $440 | 447 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.