Market report, updated
Search in the subdivision of High Point Place
Over the last 12 months, homes sold for 94.1% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2110 W 1st ST Unit 101Fort Myers, FL 33901 | 2 | 2 | 1,171 | $280,000 | $239 | 11 days |
| 2104 W 1st ST Unit 1701Fort Myers, FL 33901 | 2 | 2.5 | 2,258 | $899,000 | $398 | 36 days |
| 2090 W First ST Unit G807Fort Myers, FL 33901 | 3 | 2.5 | 2,117 | $625,000 | $295 | 41 days |
| 2090 W 1st ST Unit E2505Fort Myers, FL 33901 | 3 | 2.5 | 2,117 | $739,000 | $349 | 82 days |
| 2090 W First ST Unit G2907Fort Myers, FL 33901 | 3 | 2.5 | 2,258 | $889,000 | $393 | 79 days |
| 2104 W First ST Unit 1802Fort Myers, FL 33901 | 3 | 2 | 2,230 | $695,000 | $311 | 92 days |
| 2090 W 1st ST Unit E2605Fort Myers, FL 33901 | 2 | 2.5 | 2,258 | $600,000 | $265 | 99 days |
| 2090 W First ST Unit 1009Fort Myers, FL 33901 | 2 | 2 | 1,803 | $439,900 | $243 | 109 days |
| 2090 W First ST Unit 1210Fort Myers, FL 33901 | 2 | 2 | 1,779 | $475,000 | $267 | 156 days |
| 2104 W First ST Unit 3103Fort Myers, FL 33901 | 3 | 2 | 2,230 | $1,100,000 | $493 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2104 W FIRST ST Unit 2702Fort Myers, FL 33901 | 3 | 2 | 2,230 | $730,000 | 98.7% | $327 | 14 days | Oct 19, 2026 |
| 2090 W First ST Unit E705Fort Myers, FL 33901 | 3 | 2.5 | 2,117 | $440,000 | 100.0% | $207 | 77 days | Sep 4, 2026 |
| 2104 W First ST Unit 3204Fort Myers, FL 33901 | 2 | 2.5 | 2,258 | $540,000 | 91.5% | $239 | 139 days | Aug 27, 2026 |
| 2104 W 1st ST Unit 1004Fort Myers, FL 33901 | 2 | 2.5 | 2,117 | $565,000 | 94.2% | $266 | 86 days | Aug 7, 2026 |
| 2090 W First ST Unit E2105Fort Myers, FL 33901 | 3 | 2.5 | 2,258 | $575,000 | 87.8% | $254 | 342 days | Aug 3, 2026 |
| 2104 W 1st ST Unit 1702Fort Myers, FL 33901 | 3 | 2 | 2,258 | $650,000 | 93.0% | $287 | 111 days | Jul 28, 2026 |
| 2090 W First ST Unit J2510Fort Myers, FL 33901 | 2 | 2 | 1,676 | $483,500 | 93.9% | $288 | 85 days | Jun 17, 2026 |
| 2104 W First ST Unit 1402Fort Myers, FL 33901 | 3 | 2 | 2,140 | $615,000 | 94.6% | $287 | 349 days | May 21, 2026 |
| 2104 W First ST Unit 2804Fort Myers, FL 33901 | 2 | 2.5 | 2,258 | $575,000 | 88.5% | $254 | 0 days | May 8, 2026 |
| 2104 W First ST Unit 2904Fort Myers, FL 33901 | 2 | 2.5 | 2,258 | $655,000 | 95.6% | $290 | 51 days | Mar 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.