Kingston South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20100 Everwood DR 5 3.5 3,945 $894,405 $226 21 days
20107 Everwood DR 3 4.5 2,796 $808,905 $289 21 days
20104 Everwood DR 3 3 2,650 $786,405 $296 21 days
20108 Everwood DR 5 3 3,473 $750,499 $216 21 days
22248 Rustic Ranch LN 6 4 2,919 $561,999 $192 21 days
22260 Rustic Ranch LN 4 3 1,933 $484,999 $250 5 days
22108 Rustic Ranch LN 2 2 1,564 $360,999 $230 21 days
Average: 4.0 3.3 2,754 $664,030 $243 19 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.