Market report, updated
Search in the subdivision of Lakewood
Over the last 12 months, homes sold for 94.0% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4577 Eagle Key CIRNaples, FL 34112 | 3 | 2 | 1,580 | $649,000 | $410 | 8 days |
| Address not availableNaples, FL 34112 | 1 | 1 | 700 | $145,000 | $207 | 2 days |
| 4582 Eagle Key CIRNaples, FL 34112 | 2 | 2 | 1,251 | $590,000 | $471 | 8 days |
| 6951 Lakewood Isle DRFort Myers, FL 33908 | 4 | 4 | 2,901 | $1,199,000 | $413 | 10 days |
| 108 Payne CTNaples, FL 34112 | 4 | 2 | 2,019 | $575,000 | $284 | 25 days |
| 3655 Boca Ciega DR Unit 301Naples, FL 34112 | 2 | 2 | 930 | $224,900 | $241 | 25 days |
| 4497 Beechwood Lake DRNaples, FL 34112 | 2 | 2 | 1,632 | $599,500 | $367 | 37 days |
| 3655 Boca Ciega DR Unit 109Naples, FL 34112 | 2 | 2 | 966 | $220,000 | $227 | 35 days |
| 533 Landmark DRNaples, FL 34112 | 4 | 3 | 1,376 | $550,000 | $399 | 41 days |
| 3625 Boca Ciega DR Unit 212Naples, FL 34112 | 2 | 2 | 930 | $169,000 | $181 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3645 Boca Ciega DR Unit 114Naples, FL 34112 | 2 | 2 | 966 | $170,000 | 94.4% | $175 | 144 days | Nov 9, 2026 |
| 4556 Eagle Key CIRNaples, FL 34112 | 3 | 2 | 1,801 | $700,000 | 95.9% | $388 | 115 days | Oct 30, 2026 |
| 3625 Boca Ciega DR Unit 105Naples, FL 34112 | 1 | 1 | 650 | $100,000 | 95.2% | $153 | 13 days | Oct 27, 2026 |
| 3605 Boca Ciega DR Unit 208Naples, FL 34112 | 2 | 2 | 930 | $164,000 | 97.0% | $176 | 57 days | Oct 9, 2026 |
| 4364 Beechwood Lake DRNaples, FL 34112 | 3 | 2 | 1,584 | $540,000 | 93.1% | $340 | 190 days | Oct 8, 2026 |
| 3655 Boca Ciega DR Unit 306Naples, FL 34112 | 1 | 1 | 700 | $115,000 | 88.8% | $164 | 71 days | Sep 29, 2026 |
| 4616 CHIPPENDALE DRNaples, FL 34112 | 3 | 2 | 1,527 | $520,000 | 90.4% | $340 | 539 days | Sep 15, 2026 |
| 3645 Boca Ciega DR Unit 214Naples, FL 34112 | 2 | 2 | 966 | $125,000 | 80.6% | $129 | 16 days | Sep 9, 2026 |
| 3655 Boca Ciega DR Unit 111Naples, FL 34112 | 2 | 2 | 930 | $150,000 | 88.8% | $161 | 28 days | Aug 20, 2026 |
| 4564 Lakewood BLVDNaples, FL 34112 | 2 | 2 | 1,300 | $395,000 | 95.2% | $303 | 4 days | Aug 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.