Market report, updated
Search in the subdivision of Lesina
Over the last 12 months, homes sold for 87.6% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1050 Borghese LN Unit 1104Naples, FL 34114 | 3 | 2.5 | 2,333 | $789,000 | $338 | 13 days |
| 1050 Borghese LN Unit 1202Naples, FL 34114 | 3 | 3.5 | 2,606 | $725,000 | $278 | 56 days |
| 1050 Borghese LN Unit 1501Naples, FL 34114 | 4 | 3.5 | 2,878 | $1,090,000 | $378 | 62 days |
| 1050 Borghese LN Unit 804Naples, FL 34114 | 3 | 2.5 | 2,530 | $799,000 | $315 | 76 days |
| 1050 Borghese LN Unit 1405Naples, FL 34114 | 3 | 3.5 | 2,606 | $725,000 | $278 | 94 days |
| 1050 Borghese LN Unit 605Naples, FL 34114 | 3 | 3.5 | 2,606 | $629,900 | $241 | 146 days |
| 1050 Borghese LN Unit 1804Naples, FL 34114 | 3 | 2.5 | 2,333 | $715,000 | $306 | 384 days |
| Address not availableNaples, FL 34114 | 3 | 2.5 | 2,333 | $499,000 | $213 | 411 days |
| 1050 Borghese LN Unit 2105Naples, FL 34114 | 3 | 3.5 | 2,623 | $1,000,000 | $381 | 705 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1050 Borghese LN Unit 1004Naples, FL 34114 | 3 | 2.5 | 2,333 | $650,000 | 94.3% | $278 | 4 days | Nov 2, 2026 |
| 1050 Borghese LN Unit 1404Naples, FL 34114 | 3 | 2.5 | 2,333 | $700,000 | 91.0% | $300 | 270 days | Sep 30, 2026 |
| 1050 Borghese LN Unit 206Naples, FL 34114 | 4 | 3.5 | 2,878 | $380,000 | 69.1% | $132 | 25 days | Sep 9, 2026 |
| 1050 Borghese LN Unit 806Naples, FL 34114 | 4 | 3.5 | 2,878 | $1,130,000 | 90.4% | $392 | 157 days | Jun 15, 2026 |
| 1050 Borghese LN Unit 1202Naples, FL 34114 | 3 | 3.5 | 2,606 | $700,000 | 93.3% | $268 | 88 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.