Mirror Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 Milwaukee BLVD 3 2 2,036 $474,900 $233 15 days
820 Lystra AVE 4 3.5 2,304 $449,000 $194 29 days
849 Sea Urchin CIR 5 3 1,984 $419,500 $211 64 days
712 Fargo DR 3 2 1,872 $400,000 $213 73 days
733 Arundel CIR 3 2 1,610 $399,000 $247 14 days
711 Epps Brown ST E 3 2 1,997 $399,000 $199 50 days
775 Arundel CIR 4 2 2,210 $399,000 $180 53 days
161 Blackstone DR 3 2 1,538 $390,000 $253 122 days
144 Blackstone DR 3 2 1,862 $388,900 $208 269 days
842 Gedeon RD 3 2 1,862 $387,900 $208 78 days
Average: 3.2 2.1 1,574 $212,963 $224 137 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
718 Arundel CIR 3 3 2,400 $499,000 $485,000 $202 72 days 5/1/26
822 Lystra AVE 5 4 2,730 $449,900 $435,000 $159 168 days 10/30/25
257 Lisette ST 4 2 1,992 $434,900 $434,900 $218 24 days 10/29/25
387 Paulcrest AVE 4 2 2,178 $434,900 $430,000 $197 243 days 3/12/26
535 Durion DR 4 2 1,810 $419,900 $424,900 $234 65 days 12/3/25
529 Theodore Vail ST E 4 2 2,010 $409,990 $405,000 $201 96 days 7/2/26
100 Zobora CIR 3 2 1,894 $386,500 $386,500 $204 195 days 5/28/26
236 Loadstar ST 4 2.5 2,284 $399,000 $383,000 $167 4 days 7/29/26
315 Long AVE S 3 2 1,811 $390,000 $380,000 $209 42 days 3/20/26
118 Parish DR 4 2 2,157 $375,000 $365,000 $169 135 days 8/24/26
Average: 3.3 2.1 1,636 $227,503 $220,416 $194 122 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.