Market report, updated
Search in the subdivision of Not Applicable
Over the last 12 months, homes sold for 93.7% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
104 of 107 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18600 San Carlos BLVDFort Myers Beach, FL 33931 | — | — | — | $799,000 | — | 3 days |
| 3537 BroadwayFort Myers, FL 33901 | 3 | 2.5 | 1,296 | $199,000 | $153 | 33 days |
| 1121 NE 11th TERCape Coral, FL 33909 | 4 | 2 | 2,394 | $415,000 | $173 | 4 days |
| 324 Mangonia AVELehigh Acres, FL 33974 | 3 | 2 | 1,151 | $272,000 | $236 | 7 days |
| 3926 SW 1st AVECape Coral, FL 33914 | 3 | 2 | 1,838 | $465,000 | $252 | 7 days |
| 2870 Estero BLVDFort Myers Beach, FL 33931 | — | — | — | $2,995,000 | — | 17 days |
| 2529 NE 19th AVECape Coral, FL 33909 | — | — | — | $44,999 | — | 9 days |
| 4064 Full Moon CTNaples, FL 34112 | 5 | 5 | 3,208 | $1,425,000 | $444 | 11 days |
| 364 Copperfield CTMarco Island, FL 34145 | 3 | 2 | 1,788 | $2,495,000 | $1,395 | 11 days |
| 1732 NW 11th PLCape Coral, FL 33993 | 3 | 2 | 1,680 | $339,900 | $202 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
105 of 106 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18690 Matt RDNorth Fort Myers, FL 33917 | 3 | 2 | 1,736 | $635,000 | 100.0% | $365 | 89 days | Nov 12, 2026 |
| 11790 Fox Hill RDNorth Fort Myers, FL 33917 | 4 | 2.5 | 2,224 | $900,000 | 92.3% | $404 | 134 days | Nov 6, 2026 |
| 927 Franklin ST ELehigh Acres, FL 33974 | 3 | 2 | 1,408 | $255,000 | 94.5% | $181 | 59 days | Nov 4, 2026 |
| 3720 6th ST WLehigh Acres, FL 33971 | 3 | 2 | 1,500 | $249,000 | 95.8% | $166 | 68 days | Nov 3, 2026 |
| 7349 Jonas RDFort Myers, FL 33967 | 3 | 2 | 1,104 | $275,000 | 98.2% | $249 | 71 days | Oct 28, 2026 |
| 1151 Rachel ST ELehigh Acres, FL 33974 | 3 | 2 | 1,207 | $285,000 | 96.6% | $236 | 78 days | Oct 23, 2026 |
| 20710 Sandy LNEstero, FL 33928 | 2 | 1 | 1,050 | $368,000 | 94.6% | $350 | 27 days | Oct 22, 2026 |
| 5461 Park RDFort Myers, FL 33908 | 6 | 6.5 | 6,016 | $2,000,000 | 87.0% | $332 | 273 days | Oct 15, 2026 |
| 17601 Nalle RDNorth Fort Myers, FL 33917 | 5 | 3.5 | 3,017 | $1,300,000 | 92.9% | $430 | 18 days | Oct 11, 2026 |
| 400 Wedge DRNaples, FL 34103 | — | — | — | $2,250,000 | 98.3% | — | 42 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.