Market report, updated
Search in the subdivision of Park Place
Over the last 12 months, homes sold for 95.6% of list price in 220 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9792 Tonya CTBonita Springs, FL 34135 | 2 | 2 | 1,500 | $450,000 | $300 | 47 days |
| 9829 Pennsylvania AVEBonita Springs, FL 34135 | 3 | 3 | 1,109 | $359,000 | $323 | 62 days |
| 4126 Belair LN Unit A4Naples, FL 34103 | 2 | 2 | 1,195 | $350,000 | $292 | 82 days |
| 9856 Tonya CTBonita Springs, FL 34135 | 2 | 2 | 1,189 | $825,000 | $693 | 356 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 735 High Pines DRNaples, FL 34103 | 3 | 2 | 1,932 | $1,825,000 | 92.4% | $944 | 724 days |
| 27541 Suffridge DRBonita Springs, FL 34135 | 3 | 2 | 1,737 | $525,000 | 96.2% | $302 | 73 days |
| 784 Anderson DRNaples, FL 34103 | 4 | 5.5 | 3,538 | $4,150,000 | 92.2% | $1,172 | 51 days |
| 27580 Wisconsin STBonita Springs, FL 34135 | 4 | 3 | 2,012 | $395,000 | 99.0% | $196 | 102 days |
| 4126 Belair LN Unit C6Naples, FL 34103 | 2 | 2 | 1,195 | $400,000 | 94.1% | $334 | 245 days |
| 9804 Tonya CTBonita Springs, FL 34135 | 2 | 2 | 1,152 | $349,000 | 100.0% | $302 | 125 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.