Market report, updated
Search in the subdivision of Pebble Creek
Over the last 12 months, homes sold for 93.8% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7741 Pebble Creek CIR Unit 102Naples, FL 34108 | 2 | 2 | 1,327 | $899,000 | $677 | 27 days |
| 7670 Pebble Creek CIR Unit 103Naples, FL 34108 | 3 | 2 | 1,327 | $899,999 | $678 | 29 days |
| 7741 Pebble Creek CIR Unit 302Naples, FL 34108 | 3 | 2 | 1,327 | $1,199,990 | $904 | 70 days |
| 7693 Pebble Creek CIR Unit 104Naples, FL 34108 | 3 | 2 | 1,526 | $1,195,000 | $783 | 92 days |
| 7671 Pebble Creek CIR Unit 105Naples, FL 34108 | 3 | 2 | 1,379 | $1,095,000 | $794 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7638 Pebble Creek CIR Unit 102Naples, FL 34108 | 2 | 2 | 1,327 | $825,000 | 97.2% | $621 | 24 days | Oct 14, 2026 |
| 7655 Pebble Creek CIR Unit 404Naples, FL 34108 | 3 | 2 | 1,641 | $1,400,000 | 93.6% | $853 | 110 days | Sep 22, 2026 |
| 7686 Pebble Creek CIR Unit 301Naples, FL 34108 | 2 | 2 | 1,526 | $882,500 | 89.2% | $578 | 83 days | Aug 28, 2026 |
| 7671 Pebble Creek CIR Unit 101Naples, FL 34108 | 3 | 3 | 1,813 | $1,100,000 | 93.2% | $606 | 227 days | Jun 22, 2026 |
| 7687 Pebble Creek CIR Unit 405Naples, FL 34108 | 3 | 2 | 1,379 | $1,200,000 | 92.7% | $870 | 93 days | Jun 15, 2026 |
| 7654 Pebble Creek CIR Unit 5-301Naples, FL 34108 | 2 | 2 | 1,526 | $937,500 | 96.2% | $614 | 139 days | Jun 3, 2026 |
| 7686 Pebble Creek CIR Unit 102Naples, FL 34108 | 2 | 2 | 1,327 | $925,000 | 92.7% | $697 | 72 days | May 27, 2026 |
| 7687 Pebble Creek CIR Unit 104Naples, FL 34108 | 3 | 2 | 1,641 | $1,225,000 | 94.3% | $746 | 39 days | Feb 5, 2026 |
| 7734 Pebble Creek CIR Unit 104Naples, FL 34108 | 3 | 2 | 1,526 | $1,160,000 | 94.7% | $760 | 263 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.