Market report, updated
Search in the subdivision of Pipers Pointe
Over the last 12 months, homes sold for 98.4% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Wading Bird CIR Unit 103Naples, FL 34110 | 2 | 2 | 1,085 | $279,000 | $257 | 30 days |
| 101 Wading Bird CIR Unit 202Naples, FL 34110 | 2 | 2 | 990 | $249,900 | $252 | 37 days |
| 153 Wading Bird CIR Unit J201Naples, FL 34110 | 3 | 2 | 1,204 | $289,900 | $240 | 39 days |
| 137 Wading Bird CIR Unit F101Naples, FL 34110 | 3 | 2 | 1,300 | $333,000 | $256 | 116 days |
| 109 Wading Bird CIR Unit 206Naples, FL 34110 | 2 | 2 | 1,155 | $249,900 | $216 | 125 days |
| 169 Grand Oaks WAY Unit N204Naples, FL 34110 | 3 | 2 | 1,198 | $298,000 | $248 | 167 days |
| 105 Wading Bird CIR Unit U201Naples, FL 34110 | 2 | 2 | 1,155 | $275,000 | $238 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 117 Wading Bird CIR Unit 101Naples, FL 34110 | 2 | 2 | 1,083 | $251,000 | 98.6% | $231 | 116 days | Nov 6, 2026 |
| 181 Grand Oaks WAY Unit 202Naples, FL 34110 | 2 | 2 | 1,076 | $235,000 | 98.0% | $218 | 7 days | Oct 21, 2026 |
| 181 Grand Oaks WAY Unit Q203Naples, FL 34110 | 2 | 2 | 1,085 | $274,900 | 100.0% | $253 | 55 days | Aug 21, 2026 |
| 141 Wading Bird CIR Unit G102Naples, FL 34110 | 2 | 2 | 990 | $212,000 | 96.4% | $214 | 108 days | Jul 16, 2026 |
| 161 Wading Bird CIR Unit L101Naples, FL 34110 | 3 | 2 | 1,170 | $245,000 | 98.4% | $209 | 187 days | May 13, 2026 |
| 177 Grand Oaks WAY Unit 101Naples, FL 34110 | 2 | 2 | 1,198 | $268,000 | 95.7% | $223 | 48 days | Apr 29, 2026 |
| 137 Wading Bird CIR Unit F103Naples, FL 34110 | 2 | 2 | 1,085 | $260,000 | 98.1% | $239 | 58 days | Mar 27, 2026 |
| 161 Wading Bird CIR Unit L202Naples, FL 34110 | 2 | 2 | 990 | $265,000 | 102.3% | $267 | 157 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.