Portico Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3302 Pasadena CT 5 3 3,231 $649,995 $201 50 days
14711 Adina LN 5 4.5 3,357 $645,000 $192 7 days
14189 Mindello DR 5 3 2,925 $599,000 $204 69 days
14719 Cantabria DR 4 3 2,032 $599,000 $294 225 days
14534 Cantabria DR 5 3 3,302 $550,000 $166 86 days
14724 Portico BLVD 4 3 2,032 $491,000 $241 47 days
14626 Carva LN 5 4.5 3,357 $490,000 $145 393 days
14636 Portico BLVD 4 3 2,032 $485,000 $238 62 days
14712 Portico BLVD 3 3 1,852 $484,999 $261 19 days
3304 Menores WAY 4 3 2,271 $480,000 $211 31 days
Average: 3.7 2.9 2,101 $384,418 $182 102 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Celadas CT 4 2.5 2,362 $579,900 $569,900 $241 20 days 5/29/26
14261 Mindello DR 4 2.5 2,362 $589,000 $565,000 $239 93 days 7/30/26
14564 Carva LN 3 3 2,445 $540,000 $540,000 $220 53 days 6/12/26
14427 Mindello DR 3 3 2,445 $565,000 $536,000 $219 39 days 12/18/25
14704 Adina LN 3 3 2,445 $574,900 $525,000 $214 180 days 4/20/26
14604 Monrovia LN 4 3 2,606 $519,900 $520,000 $199 132 days 6/10/26
14659 Adina LN 4 2 2,251 $544,900 $520,000 $231 99 days 9/30/25
14519 Palamos CIR 4 2 2,251 $535,000 $500,000 $222 97 days 6/8/26
14881 Palamos CIR 5 3 3,302 $499,900 $499,900 $151 20 days 11/17/25
3140 Sedano CT 4 3 2,445 $539,000 $490,000 $200 38 days 6/22/26
Average: 3.7 2.8 2,187 $392,056 $369,919 $169 60 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.