Russell Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4835 E Riverside DR 3 2 2,085 $949,000 $455 132 days
226 Kingston DR 3 2.5 1,867 $450,000 $241 139 days
203 Kingston DR 2 2 1,274 $375,000 $294 370 days
4836/4839 E Riverside DR N/A N/A N/A $349,900 Unknown 156 days
260 Delray AVE 3 1.5 1,064 $285,000 $267 179 days
211 Palmacea RD 2 1 1,064 $274,900 $258 48 days
337 Balboa AVE 3 1 1,200 $228,800 $190 3 days
261 Miramar RD 2 1 648 $220,000 $339 222 days
402 Miramar RD 2 2 900 $140,000 $155 1 day
221 Avacado CT 3 1.5 1,044 $130,000 $124 35 days
Average: 2.5 1.5 1,136 $255,020 $245 184 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4867 E Riverside DR 3 2 1,581 $499,000 $470,000 $297 40 days 5/26/26
231 Kingston DR 3 2 1,176 $319,900 $340,000 $289 96 days 8/12/25
215 Granada BLVD 2 2 1,122 $299,900 $283,500 $252 170 days 10/17/25
4826 E Riverside DR 3 3 1,136 $325,000 $280,000 $246 312 days 1/9/26
261 Kingston DR 3 1.5 1,084 $250,000 $250,000 $230 35 days 10/27/25
262 Palmacea RD 3 2 926 $189,000 $194,000 $209 11 days 10/24/25
318 Bellair RD 2 1 776 $134,999 $110,000 $141 64 days 2/20/26
310 Balboa AVE N/A N/A N/A $55,000 $45,000 Unknown 278 days 12/31/25
Average: 2.7 1.9 1,114 $259,099 $246,562 $238 174 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.