Skysail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4647 SkySail DR 3 2.5 2,427 $958,732 $395 153 days
3995 Pegasus WAY 5 5.5 3,393 $895,900 $264 151 days
3993 Perseus ST 3 2.5 2,309 $739,900 $320 103 days
3998 Perseus ST 3 3 2,454 $650,000 $264 61 days
4003 Pegasus WAY 3 2.5 1,966 $649,000 $330 72 days
4519 Centaurus CIR 4 2.5 2,428 $551,106 $226 85 days
3980 Pegasus WAY 3 2 1,812 $509,000 $280 99 days
4467 Centaurus CIR 3 2 1,778 $495,736 $278 29 days
4636 Skysail DR 3 2 1,848 $454,900 $246 8 days
4653 Centaurus CIR 3 2 1,548 $439,900 $284 210 days
Average: 3.3 2.6 2,133 $608,154 $283 96 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3992 Skysail DR 3 2 2,309 $774,900 $755,000 $326 133 days 1/15/26
4243 Pegasus WAY 4 3 3,486 $772,797 $732,000 $209 84 days 7/30/26
4292 Pegasus DR 3 2.5 2,427 $746,331 $715,000 $294 88 days 6/5/26
4058 Aquila PL 3 3 2,431 $725,000 $710,000 $292 165 days 8/12/26
3995 Pegasus WAY 5 4.5 3,176 $729,900 $710,000 $223 112 days 3/31/26
3983 Pegasus WAY 3 2.5 2,427 $795,000 $700,000 $288 60 days 9/26/25
4652 Centaurus CIR 4 2.5 2,428 $735,000 $699,500 $288 119 days 7/14/26
4235 Pegasus WAY 4 3 2,601 $739,349 $679,000 $261 132 days 9/7/26
3959 Pegasus WAY 3 2.5 2,464 $640,000 $620,000 $251 331 days 3/3/26
4186 Pegasus WAY 4 3 2,601 $632,985 $603,155 $231 34 days 5/14/26
Average: 3.2 2.4 2,135 $563,153 $528,750 $247 109 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.