Southwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
777 Alabama RD S 6 4 2,398 $540,000 $225 203 days
2513 69th ST W 4 3 2,161 $450,000 $208 7 days
385 Paulcrest AVE 4 2 2,174 $435,900 $200 185 days
431 Pinafore AVE 4 3 1,829 $399,000 $218 29 days
537/539 Alabama RD S 4 4 2,400 $369,999 $154 14 days
171 Patio ST 4 2 1,828 $359,900 $196 150 days
429 Palmyra AVE 3 2 1,717 $355,000 $206 122 days
438 Raymer ST 3 2 1,717 $354,000 $206 97 days
417 Paddock ST 3 2 1,717 $354,000 $206 180 days
431 Palmyra AVE 3 2 1,717 $345,000 $200 121 days
Average: 3.5 2.4 1,752 $162,716 $209 210 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
322-324 Poplar ST 6 4 2,398 $509,900 $510,000 $212 7 days 4/23/26
236/238 Peerless ST 6 4 2,330 $395,000 $380,000 $163 92 days 6/16/26
474 Petite AVE Unit 472/474 4 4 2,404 $395,900 $370,000 $153 98 days 3/13/26
184 Pembroke ST 4 3 1,612 $359,900 $359,000 $222 108 days 3/3/26
314 Pennfield ST 4 2 1,767 $314,800 $317,800 $179 79 days 8/15/25
374 Pennfield ST 3 2 1,630 $299,900 $304,000 $186 334 days 5/8/26
352 Paisley AVE 3 2 1,494 $300,000 $300,000 $200 128 days 9/24/25
117 Paxton ST 3 2 1,421 $285,000 $275,000 $193 201 days 4/29/26
183 Patio ST 3 2 1,354 $269,000 $265,000 $195 90 days 8/4/26
323 Progress AVE 2 2 1,239 $249,990 $255,000 $205 81 days 9/29/25
Average: 3.7 2.6 1,706 $130,752 $127,705 $187 84 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.