Market report, updated
Search in the subdivision of Tavira
Over the last 12 months, homes sold for 94.0% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4851 Bonita Bay BLVD Unit 402Bonita Springs, FL 34134 | 3 | 3 | 3,517 | $1,950,000 | $554 | 4 days |
| 4851 Bonita Bay BLVD Unit 2203Bonita Springs, FL 34134 | 3 | 3 | 3,827 | $2,850,000 | $744 | 21 days |
| 4851 Bonita Bay BLVD Unit 504Bonita Springs, FL 34134 | 4 | 3.5 | 4,146 | $2,699,000 | $650 | 25 days |
| 4851 Bonita Bay BLVD Unit 1002Bonita Springs, FL 34134 | 3 | 3 | 3,340 | $2,179,000 | $652 | 90 days |
| 4851 Bonita Bay BLVD Unit 902Bonita Springs, FL 34134 | 3 | 3 | 3,517 | $2,990,000 | $850 | 224 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4851 Bonita Bay BLVD Unit 1102Bonita Springs, FL 34134 | 2 | 3 | 3,512 | $1,725,000 | 95.8% | $491 | 150 days | May 27, 2026 |
| 4851 Bonita Bay BLVD Unit 2301Bonita Springs, FL 34134 | 3 | 4 | 4,259 | $3,200,000 | 91.4% | $751 | 99 days | May 21, 2026 |
| 4851 Bonita Bay BLVD Unit 1604Bonita Springs, FL 34134 | 4 | 4 | 3,704 | $2,200,000 | 95.9% | $593 | 46 days | Apr 17, 2026 |
| Address not availableBonita Springs, FL 34134 | 3 | 3.5 | 4,203 | $3,400,000 | 97.1% | $808 | 224 days | Mar 16, 2026 |
| 4851 Bonita Bay BLVD Unit 1703Bonita Springs, FL 34134 | 3 | 3 | 3,827 | $2,700,000 | 93.3% | $705 | 106 days | Mar 10, 2026 |
| 4851 Bonita Bay BLVD Unit 1502Bonita Springs, FL 34134 | 3 | 3 | 3,512 | $2,125,000 | 98.8% | $605 | 56 days | Mar 9, 2026 |
| 4851 Bonita Bay BLVD Unit 803Bonita Springs, FL 34134 | 3 | 3 | 3,827 | $2,055,000 | 85.6% | $536 | 301 days | Jan 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.