Market report, updated
Search in the subdivision of Terrace Iv
Over the last 12 months, homes sold for 93.0% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3790 Sawgrass WAY Unit 3214Naples, FL 34112 | 2 | 2 | 1,194 | $295,000 | $247 | 26 days |
| 9500 Highland Woods BLVD Unit 7107Bonita Springs, FL 34135 | 2 | 2 | 1,161 | $309,000 | $266 | 29 days |
| 9500 Highland Woods BLVD Unit 7101Bonita Springs, FL 34135 | 2 | 2 | 1,423 | $425,000 | $298 | 56 days |
| 16655 Lake Circle DR Unit 850Fort Myers, FL 33908 | 2 | 2 | 1,303 | $299,000 | $229 | 36 days |
| 14091 Brant Point CIR Unit 4401Fort Myers, FL 33919 | 2 | 2 | 1,127 | $230,000 | $204 | 42 days |
| 14091 Brant Point CIR Unit 4308Fort Myers, FL 33919 | 2 | 2 | 1,305 | $309,900 | $237 | 127 days |
| 16615 Lake Circle DR Unit 447Fort Myers, FL 33908 | 2 | 2 | 1,154 | $300,000 | $259 | 262 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16645 Lake Circle DR Unit 735Fort Myers, FL 33908 | 2 | 2 | 1,121 | $225,000 | 95.3% | $200 | 94 days | May 8, 2026 |
| 3790 Sawgrass WAY Unit 3221Naples, FL 34112 | 2 | 2 | 1,408 | $260,000 | 94.5% | $184 | 30 days | Mar 24, 2026 |
| 3790 Sawgrass WAY Unit 3222Naples, FL 34112 | 2 | 2 | 1,232 | $210,000 | 93.3% | $170 | 10 days | Mar 10, 2026 |
| 14091 Brant Point CIR Unit 4201Fort Myers, FL 33919 | 2 | 2 | 1,305 | $200,000 | 88.9% | $153 | 165 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.