The Island At West Bay Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit PH2402 4 5.5 6,270 $10,099,000 $1,610 285 days
5100 Baybridge BLVD Unit 2301 4 4 3,324 $4,949,000 $1,488 285 days
5100 Baybridge BLVD Unit 2104 3 4.5 3,447 $4,354,000 $1,263 285 days
5100 Baybridge BLVD Unit 1902 4 4 3,379 $4,210,000 $1,245 285 days
5100 Baybridge BLVD Unit 1704 3 4.5 3,447 $3,937,000 $1,142 285 days
5100 Baybridge BLVD Unit 1503 3 4.5 3,447 $3,660,000 $1,061 285 days
5100 Baybridge BLVD Unit 1001 4 4 3,324 $3,549,000 $1,067 285 days
5100 Baybridge BLVD Unit 704 3 4.5 3,680 $3,134,000 $851 285 days
5100 Baybridge BLVD Unit 403 3 4.5 3,680 $2,826,000 $767 285 days
5100 Baybridge BLVD Unit 202 4 4 3,469 $2,699,000 $778 285 days
Average: 3.5 4.4 3,746 $4,341,700 $1,127 285 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.