Village Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Benicia CT 3 3 2,181 $745,000 $341 82 days
3444 Donoso CT 3 2 1,983 $719,000 $362 10 days
4892 San Pablo CT 3 2 1,983 $699,900 $352 13 days
4260 Montalvo CT 3 2 1,983 $675,000 $340 136 days
6000 Via Bella CT 3 2 1,547 $629,000 $406 58 days
3614 El Segundo CT 2 2 1,540 $499,000 $324 153 days
4756 San Carlo CT 2 2 1,540 $469,900 $305 101 days
3144 Andorra CT 2 2 1,540 $458,999 $298 527 days
3105 Andorra Cr 2 2 1,685 $455,000 $270 2 days
4155 Los Altos CT 2 2 1,680 $451,500 $268 139 days
Average: 2.5 2.1 1,766 $580,229 $327 123 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3727 Guadiato CT 4 3 3,242 $1,099,000 $1,032,500 $318 49 days 10/14/25
3997 Isla Ciudad CT 3 2 1,965 $898,000 $870,000 $442 52 days 9/30/25
4453 Novato CT 4 3 1,995 $875,000 $855,000 $428 44 days 4/14/26
4401 Novato CT 3 2 1,995 $845,000 $835,000 $418 135 days 9/25/25
3842 Huelva CT 3 2 1,983 $849,000 $822,500 $414 33 days 3/4/26
4364 Montalvo CT 3 3 1,983 $800,000 $785,000 $395 82 days 1/12/26
4249 Montalvo CT 4 3 1,995 $899,900 $750,000 $375 20 days 5/28/26
3464 Donoso CT 3 2 1,983 $779,900 $750,000 $378 76 days 3/24/26
5980 VIA BELLA CT 3 2 1,975 $769,000 $740,000 $374 22 days 1/29/26
3221 Benicia CT 3 2 2,193 $725,000 $700,000 $319 69 days 3/20/26
Average: 2.5 2.1 1,775 $592,419 $563,684 $315 85 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.