Market report, updated
Search in the subdivision of Villages Of Stella Maris
Over the last 12 months, homes sold for 92.8% of list price in 248 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 380 Stella Maris DR N Unit 2602Naples, FL 34114 | 2 | 2 | 1,392 | $449,000 | $322 | 135 days |
| 275 Cays DR Unit 2208Naples, FL 34114 | 3 | 3 | 1,827 | $450,000 | $246 | 174 days |
| 285 Cays DR Unit 2309Naples, FL 34114 | 3 | 3 | 1,814 | $327,500 | $180 | 194 days |
| 285 Cays DR Unit 2306Naples, FL 34114 | 3 | 3 | 1,827 | $369,900 | $202 | 215 days |
| 365 Stella Maris DR N Unit 2901Naples, FL 34114 | 3 | 2 | 1,321 | $294,900 | $223 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 370 Stella Maris DR N Unit 2502Naples, FL 34114 | 2 | 2 | 1,396 | $417,500 | 93.0% | $299 | 170 days |
| 360 Stella Maris DR N Unit 2404Naples, FL 34114 | 2 | 2 | 1,400 | $275,000 | 96.5% | $196 | 379 days |
| 375 Stella Maris DR N Unit 2806Naples, FL 34114 | 2 | 2 | 1,116 | $187,500 | 83.3% | $168 | 76 days |
| 360 Stella Maris DR N Unit 2401Naples, FL 34114 | 2 | 2 | 1,396 | $350,000 | 95.9% | $250 | 95 days |
| 380 Stella Maris DR N Unit 2605Naples, FL 34114 | 3 | 3 | 1,827 | $470,000 | 96.1% | $257 | 303 days |
| 380 Stella Maris DR N Unit 2603Naples, FL 34114 | 2 | 2 | 1,392 | $415,000 | 92.2% | $298 | 465 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.