Market report, updated
Search in the subdivision of Winding Cypress
Over the last 12 months, homes sold for 95.5% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7259 Live Oak DRNaples, FL 34114 | 3 | 3 | 2,500 | $969,000 | $387 | 5 days |
| 7383 Mockingbird CTNaples, FL 34114 | 4 | 4 | 3,696 | $1,550,000 | $419 | 41 days |
| 6932 Cocoplum STNaples, FL 34114 | 3 | 3 | 2,496 | $1,575,000 | $631 | 10 days |
| 7591 Jacaranda LNNaples, FL 34114 | 2 | 2 | 1,554 | $539,000 | $346 | 15 days |
| 7775 Winding Cypress DRNaples, FL 34114 | 4 | 3 | 3,206 | $990,000 | $308 | 17 days |
| 7098 Live Oak DRNaples, FL 34114 | 3 | 2 | 1,554 | $520,000 | $334 | 19 days |
| 7235 Live Oak DRNaples, FL 34114 | 3 | 3 | 2,300 | $925,000 | $402 | 28 days |
| 7247 Clamshell LNNaples, FL 34114 | 4 | 4 | 3,656 | $1,549,000 | $423 | 33 days |
| 7602 Jacaranda LNNaples, FL 34114 | 2 | 2 | 1,554 | $548,000 | $352 | 36 days |
| 7072 Live Oak DRNaples, FL 34114 | 4 | 4 | 3,350 | $1,350,000 | $402 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6851 Winding Cypress DRNaples, FL 34114 | 3 | 3 | 2,789 | $1,200,000 | 100.0% | $430 | 27 days | Oct 21, 2026 |
| 6820 Winding Cypress DRNaples, FL 34114 | 3 | 2 | 2,086 | $790,000 | 98.8% | $378 | 32 days | Sep 29, 2026 |
| 7674 Jacaranda LNNaples, FL 34114 | 2 | 2 | 1,554 | $610,000 | 101.7% | $392 | 32 days | Sep 21, 2026 |
| 6787 Pennyroyal DRNaples, FL 34114 | 3 | 2 | 2,076 | $900,000 | 96.3% | $433 | 131 days | Sep 9, 2026 |
| 7460 Blackberry DRNaples, FL 34114 | 3 | 2 | 2,188 | $815,000 | 97.6% | $372 | 171 days | Aug 10, 2026 |
| 7022 Live Oak DRNaples, FL 34114 | 3 | 2 | 2,078 | $700,000 | 96.6% | $336 | 127 days | Aug 7, 2026 |
| 7473 Winding Cypress DRNaples, FL 34114 | 4 | 2 | 2,018 | $900,000 | 94.7% | $445 | 39 days | Jul 31, 2026 |
| 7733 Jacaranda LNNaples, FL 34114 | 2 | 2 | 1,554 | $565,000 | 96.6% | $363 | 105 days | Jul 14, 2026 |
| 7343 Mockingbird CTNaples, FL 34114 | 3 | 2 | 2,107 | $962,500 | 98.7% | $456 | 56 days | Jul 9, 2026 |
| 7631 Winding Cypress DRNaples, FL 34114 | 4 | 2 | 2,186 | $1,025,000 | 93.3% | $468 | 54 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.