Market report, updated
Search in the subdivision of Windsong
Over the last 12 months, homes sold for 97.2% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11612 Solano DRFort Myers, FL 33966 | 2 | 2 | 1,632 | $350,000 | $214 | 16 days |
| 26370 Hickory BLVD Unit 202Bonita Springs, FL 34134 | 2 | 2 | 1,100 | $645,000 | $586 | 36 days |
| 26370 Hickory BLVD Unit 603Bonita Springs, FL 34134 | 2 | 2 | 1,034 | $629,900 | $609 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11671 Solano DRFort Myers, FL 33966 | 2 | 2 | 1,632 | $356,000 | 99.2% | $218 | 39 days |
| 7008 Mistral WAYFort Myers, FL 33966 | 2 | 2 | 1,632 | $374,900 | 100.0% | $229 | 49 days |
| 11636 Solano DRFort Myers, FL 33966 | 2 | 2 | 1,632 | $350,000 | 97.5% | $214 | 102 days |
| 11735 Solano DRFort Myers, FL 33966 | 2 | 2 | 1,632 | $339,000 | 101.2% | $207 | 43 days |
| 11759 Solano DRFort Myers, FL 33966 | 2 | 2 | 1,632 | $362,163 | 99.2% | $221 | 41 days |
| 11655 Solano DRFort Myers, FL 33966 | 2 | 2 | 1,632 | $359,000 | 100.0% | $219 | 186 days |
| Address not availableBonita Springs, FL 34134 | 2 | 2 | 1,034 | $620,000 | 97.6% | $599 | 38 days |
| 7028 Mistral WAYFort Myers, FL 33966 | 3 | 2 | 1,842 | $380,000 | 92.7% | $206 | 334 days |
| 11676 Solano DRFort Myers, FL 33966 | 2 | 2 | 1,632 | $370,000 | 94.9% | $226 | 66 days |
| 26370 Hickory BLVD Unit 803Bonita Springs, FL 34134 | 2 | 2 | 1,034 | $680,000 | 93.8% | $657 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.