Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2969 Coco Lakes DR 5 5 3,720 $3,350,000 $900 100 days
2950 Coco Lakes WAY 4 4.5 3,259 $2,799,900 $859 449 days
2943 Coco Lakes DR 4 3 3,070 $2,600,000 $846 56 days
2935 Coco Lakes DR 4 4 2,941 $2,599,000 $883 59 days
2844 Coco Lakes DR 3 4 3,219 $1,599,000 $496 182 days
Average: 4.0 4.1 3,241 $2,589,580 $797 170 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.