Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
554 Cattleya Refuge Unit 554 2 2 960 $235,000 $244 21 days
558 Cattleya Refuge Unit 558 2 2 960 $230,000 $239 17 days
386 Leopard LN Unit 386 2 1.5 960 $229,900 $239 117 days
504 Cheetah DR Unit 504 1 1 744 $178,000 $239 9 days
561 Cattleya Refuge Unit 561 1 2 960 $174,000 $181 15 days
531 Cheetah DR Unit 531 1 1 900 $172,500 $191 32 days
25 Bass LN Unit 25 1 1 532 $165,000 $310 172 days
427 Vanda Sanctuary Unit 427 1 2 768 $134,900 $175 32 days
206 Cheetah DR Unit 206 1 1.5 840 $129,000 $153 21 days
426 Vanda Sanctuary Unit 426 1 1.5 888 $129,000 $145 27 days
460 Vanda Sanctuary N/A N/A N/A $129,000 Unknown 32 days
193 Panther Pass CIR Unit 193 1 1 566 $120,000 $212 26 days
433 Cheetah DR Unit 433 1 2 646 $115,000 $178 18 days
351 Bobcat RUN N/A N/A N/A $115,000 Unknown 18 days
535 Cheetah DR N/A N/A N/A $110,000 Unknown 9 days
564 Cattleya Refuge Unit 564 2 1.5 386 $109,500 $283 26 days
251 Bass LN Unit 251 1 1 509 $98,000 $192 32 days
158 Cheetah DR Unit 158 1 1 700 $95,000 $135 13 days
469 Vanda Sanctuary 1 1 768 $95,000 $123 32 days
458 Vanda Sanctuary N/A N/A N/A $92,500 Unknown 26 days
325 Imperial Wilderness BLVD N/A N/A N/A $90,000 Unknown 38 days
151 Cheetah DR Unit 151 1 1 408 $89,000 $218 11 days
447 Cheetah DR N/A N/A N/A $84,000 Unknown 32 days
334 Imperial Wilderness BLVD N/A N/A N/A $82,000 Unknown 31 days
83 Vanda Sanctuary LN N/A N/A N/A $80,000 Unknown 21 days
Average: 1.2 1.4 735 $123,834 $203 32 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 Cheetah DR Unit 524 2 2 830 $299,000 $270,000 $325 61 days 5/21/26
396 Leopard LN Unit 396 2 2 816 $235,000 $235,000 $287 0 days 5/28/26
323 Imperial Wilder BLVD Unit 323 2 1.5 960 $220,000 $215,000 $223 108 days 9/8/26
324 Imperial Wildern BLVD Unit 324 1 2 862 $173,000 $164,000 $190 14 days 9/8/26
332 Imperial Wilder BLVD Unit 332 2 2 960 $167,000 $160,000 $166 120 days 10/1/26
46 Imperial Wilderness BLVD Unit 46 2 1.5 912 $158,000 $140,000 $153 168 days 5/14/26
435 Cheetah DR Unit 435 1 1 768 $135,000 $127,500 $166 47 days 6/9/26
91 Vanda Sanctuary Unit 91 2 1.5 828 $139,500 $127,500 $153 214 days 9/10/26
343 Bobcat RUN N/A N/A N/A $139,000 $125,000 Unknown 27 days 7/15/26
565 Cattleya Refuge Unit 565 1 2 896 $110,000 $110,000 $122 206 days 9/25/26
5 Bass LN Unit 5 2 1.5 768 $115,000 $107,000 $139 11 days 10/29/26
333 Imperial Wilderness BLVD N/A N/A N/A $70,000 $70,000 Unknown 0 days 10/1/26
169 Panther Pass CIR Unit 169 1 1 792 $69,000 $69,000 $87 38 days 9/11/26
Average: 1.6 1.6 853 $156,115 $147,692 $183 68 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.