Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2705 Lambay CT 4 4.5 3,443 $779,000 $226 39 days
1804 Cayon CT 5 4.5 3,715 $725,000 $195 53 days
2736 Lambay CT 3 3 2,267 $599,900 $264 23 days
2534 Verdmont CT 4 2.5 2,721 $575,000 $211 77 days
2608 Sunvale CT 4 2.5 2,742 $549,000 $200 56 days
2669 Lambay CT 3 3 2,267 $525,000 $231 92 days
2452 Blackburn CIR 4 3 2,303 $459,000 $199 247 days
2612 Vareo CT 3 2 1,926 $410,000 $212 31 days
2623 Maraval CT 2 2 2,146 $400,000 $186 8 days
2436 Woodbourne PL 3 2 1,507 $399,000 $264 68 days
2447 Woodbourne PL 3 2 1,726 $398,000 $230 67 days
2457 Anguilla DR 3 2 1,507 $389,000 $258 74 days
2617 Brightside CT 3 2 1,788 $380,000 $212 59 days
2652 Vareo CT 2 2 1,672 $376,000 $224 35 days
2615 Vareo CT 3 2 1,926 $374,900 $194 155 days
2641 Clairfont CT 3 2 1,726 $372,500 $215 5 days
2637 Vareo CT 3 2 1,926 $365,000 $189 99 days
2623 Malaita CT 3 2 1,926 $360,000 $186 106 days
2462 Anguilla DR 3 2 1,507 $359,995 $238 3 days
2616 Maraval CT 3 2 2,098 $349,900 $166 9 days
2648 Anguilla DR 2 2 1,542 $325,000 $210 30 days
Average: 3.1 2.4 2,113 $451,009 $215 63 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2632 Fairmont Cove CT 5 4 3,332 $775,000 $725,000 $217 277 days 7/6/26
2616 Malaita CT 3 3 2,267 $698,777 $675,000 $297 674 days 9/21/26
2769 Lambay CT 3 3 2,267 $639,900 $617,000 $272 75 days 8/17/26
2612 Stonyhill CT 4 3 2,440 $609,900 $597,500 $244 15 days 6/30/26
2634 Stonyhill CT 3 2.5 2,490 $590,000 $580,000 $232 111 days 6/1/26
2664 Brightside CT S 4 3.5 2,659 $575,000 $550,000 $206 95 days 5/28/26
2615 Sunvale CT 4 2.5 2,734 $459,900 $430,000 $157 219 days 9/25/26
2520 Belleville CT 3 2 1,715 $439,000 $419,000 $244 174 days 6/3/26
2419 Ashbury CIR 4 2.5 2,854 $419,000 $404,000 $141 150 days 8/12/26
2439 Ashbury CIR 3 2 2,264 $409,900 $395,000 $174 223 days 4/29/26
2626 Astwood CT 3 2 1,726 $415,000 $390,000 $225 394 days 4/30/26
2631 Malaita CT 3 2 1,856 $399,000 $385,000 $207 7 days 6/30/26
2730 Brightside CT 3 2 2,055 $400,000 $375,000 $182 141 days 4/30/26
2734 Vareo CT 3 2 1,926 $359,990 $363,700 $188 47 days 7/15/26
2527 Blackburn CIR 3 2 1,792 $359,000 $359,000 $200 6 days 4/14/26
2495 Belleville CT 3 2 1,516 $359,000 $355,000 $234 52 days 9/17/26
2467 Belleville CT 3 2 1,509 $345,000 $345,000 $228 22 days 6/11/26
2390 Verdmont CT 3 2 1,846 $339,000 $335,000 $181 134 days 4/15/26
2649 Brightside CT 3 2 2,100 $337,500 $330,000 $157 31 days 5/26/26
2656 Anguilla DR 2 2 1,542 $329,000 $322,000 $208 3 days 7/16/26
2645 Anguilla DR 2 2 1,542 $333,000 $313,500 $203 159 days 6/15/26
2461 Sutherland CT 4 2 2,203 $309,900 $300,000 $136 200 days 5/26/26
2638 Anguilla DR 2 2 1,542 $319,000 $295,000 $191 315 days 6/15/26
Average: 3.2 2.3 2,094 $444,381 $428,726 $205 110 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.