Market report, updated
Search in the counties of Collier and Lee, in the subdivision of Trevi
Over the last 6 months, homes sold for 96.4% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9590 Trevi CT Unit 5325Naples, FL 34113 | 2 | 2 | 1,194 | $419,900 | $351 | 6 days |
| 9554 Trevi CT Unit 4726Naples, FL 34113 | 2 | 2 | 1,232 | $379,000 | $307 | 8 days |
| 9590 Trevi CT Unit 5316Naples, FL 34113 | 2 | 2 | 1,232 | $410,000 | $332 | 25 days |
| 9590 Trevi CT Unit 5338Naples, FL 34113 | 3 | 2 | 1,408 | $549,000 | $389 | 181 days |
| 9572 Trevi CT Unit 5034Naples, FL 34113 | 2 | 2 | 1,194 | $399,000 | $334 | 34 days |
| 9578 Trevi CT Unit 5124Naples, FL 34113 | 2 | 2 | 1,194 | $429,900 | $360 | 58 days |
| 9584 Trevi CT Unit 5227Naples, FL 34113 | 2 | 2 | 1,232 | $385,000 | $312 | 91 days |
| 9572 Trevi CT Unit 5037Naples, FL 34113 | 2 | 2 | 1,232 | $425,000 | $344 | 124 days |
| 9572 Trevi CT Unit 5015Naples, FL 34113 | 2 | 2 | 1,194 | $425,000 | $355 | 125 days |
| 9554 Trevi CT Unit 4737Naples, FL 34113 | 2 | 2 | 1,232 | $399,000 | $323 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9560 Trevi CT Unit 4812Naples, FL 34113 | 2 | 2 | 1,232 | $375,000 | 97.4% | $304 | 130 days | Aug 14, 2026 |
| 9584 Trevi CT Unit 5214Naples, FL 34113 | 2 | 2 | 1,194 | $375,000 | 97.4% | $314 | 77 days | Jul 22, 2026 |
| 9554 Trevi CT Unit 4727Naples, FL 34113 | 2 | 2 | 1,232 | $410,000 | 97.9% | $332 | 235 days | May 26, 2026 |
| 9590 Trevi CT Unit 5334Naples, FL 34113 | 2 | 2 | 1,194 | $395,000 | 92.9% | $330 | 92 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.