Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26589 ROSEWOOD POINTE DR Unit A-307 3 2 1,616 $587,460 $363 113 days
26589 ROSEWOOD POINTE DR Unit A-207 3 2 1,616 $585,460 $362 113 days
26589 ROSEWOOD POINTE DR Unit B-208 3 2 1,616 $583,460 $361 113 days
26589 ROSEWOOD POINTE DR Unit A-107 3 2 1,616 $583,460 $361 114 days
26589 ROSEWOOD POINTE DR Unit B-308 3 2 1,616 $574,900 $355 135 days
26600 ROSEWOOD POINTE DR Unit B-105 3 2 1,428 $485,000 $339 136 days
26600 Rosewood Pointe DR Unit B309 2 2 1,223 $485,000 $396 350 days
26589 Rosewood Pointe DR Unit A-203 3 2 1,338 $474,500 $354 70 days
26600 Rosewood Pointe DR Unit 302 1 2 833 $309,900 $372 70 days
26610 Rosewood Pointe DR Unit C-302 1 2 833 $300,000 $360 44 days
Average: 2.5 2.0 1,373 $496,914 $362 126 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.