Market report, updated
Search in the counties of Collier and Lee, in the subdivision of Seasons At Bonita
Over the last 6 months, homes sold for 96.4% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16749 Seasons Coast DRBonita Springs, FL 34135 | 3 | 2 | 1,614 | $527,000 | $326 | 22 days |
| 28254 Captiva Shell LOOPBonita Springs, FL 34135 | 3 | 2 | 1,614 | $535,000 | $331 | 29 days |
| 28024 Seasons Tide AVEBonita Springs, FL 34135 | 3 | 3.5 | 2,256 | $685,000 | $303 | 43 days |
| 28347 Captiva Shell LOOPBonita Springs, FL 34135 | 3 | 2 | 1,764 | $465,000 | $263 | 67 days |
| 28089 Sanibel Sands STBonita Springs, FL 34135 | 4 | 2 | 2,034 | $575,000 | $282 | 68 days |
| 28140 Captiva Shell LOOPBonita Springs, FL 34135 | 4 | 3 | 2,333 | $829,000 | $355 | 74 days |
| 28395 Captiva Shell LOOPBonita Springs, FL 34135 | 3 | 2 | 1,764 | $595,000 | $337 | 98 days |
| 16813 Bay Island CTBonita Springs, FL 34135 | 3 | 4.5 | 2,605 | $874,900 | $335 | 168 days |
| 28009 Seasons Tide AVEBonita Springs, FL 34135 | 2 | 2 | 1,657 | $475,000 | $286 | 193 days |
| 28041 Captiva Shell LOOPBonita Springs, FL 34135 | 3 | 3.5 | 2,221 | $725,000 | $326 | 273 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16792 Seasons Coast DRBonita Springs, FL 34135 | 3 | 2 | 1,614 | $510,000 | 95.3% | $315 | 62 days | Nov 17, 2026 |
| 28036 Sanibel Sands STBonita Springs, FL 34135 | 3 | 2.5 | 2,222 | $739,500 | 98.6% | $332 | 100 days | Oct 23, 2026 |
| 16769 Siesta Drum WAYBonita Springs, FL 34135 | 2 | 2 | 1,670 | $495,000 | 94.3% | $296 | 151 days | Oct 16, 2026 |
| 28033 Captiva Shell LOOPBonita Springs, FL 34135 | 3 | 3.5 | 2,222 | $750,000 | 100.0% | $337 | 60 days | Sep 14, 2026 |
| 28296 Seasons Tide AVEBonita Springs, FL 34135 | 2 | 2 | 1,544 | $430,000 | 93.7% | $278 | 83 days | Sep 9, 2026 |
| 28378 Captiva Shell LOOPBonita Springs, FL 34135 | 3 | 2 | 1,764 | $615,000 | 96.9% | $348 | 167 days | Sep 1, 2026 |
| 28121 Seasons Tide AVEBonita Springs, FL 34135 | 4 | 3.5 | 2,432 | $775,000 | 98.0% | $318 | 69 days | Aug 26, 2026 |
| 28483 Captiva Shell LOOPBonita Springs, FL 34135 | 3 | 2 | 1,614 | $435,000 | 97.8% | $269 | 170 days | Aug 21, 2026 |
| 28009 Longboat Key RUNBonita Springs, FL 34135 | 4 | 3.5 | 2,432 | $800,000 | 97.0% | $328 | 90 days | Aug 4, 2026 |
| 16520 Seagate PLBonita Springs, FL 34135 | 4 | 2 | 2,032 | $605,000 | 96.2% | $297 | 87 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.