Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16813 Bay Island CT 3 4.5 2,605 $895,900 $343 115 days
28073 Sanibel Sands ST 4 3.5 2,432 $875,000 $359 149 days
28140 Captiva Shell LOOP 4 3 2,333 $870,000 $372 21 days
28113 Seasons Tide AVE 3 2.5 2,216 $840,000 $379 34 days
28113 Captiva Shell LOOP 4 5.5 3,258 $749,000 $229 105 days
16530 Seagate PL 3 3.5 2,255 $725,000 $321 40 days
28041 Captiva Shell LOOP 3 3.5 2,221 $725,000 $326 220 days
28089 Sanibel Sands ST 4 2 2,034 $600,000 $294 15 days
28395 Captiva Shell LOOP 3 2 1,764 $595,000 $337 45 days
28056 Seasons Tide AVE 3 2 1,816 $535,000 $294 83 days
16792 Seasons Coast DR 3 2 1,614 $534,900 $331 12 days
28269 Seasons Tide AVE 3 2 1,764 $509,900 $289 88 days
28009 Seasons Tide AVE 2 2 1,657 $499,000 $301 140 days
28347 Captiva Shell LOOP 3 2 1,764 $485,000 $274 14 days
Average: 3.2 2.9 2,123 $674,192 $318 78 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28137 Captiva Shell LOOP 3 3.5 2,256 $899,900 $825,000 $365 50 days 4/28/26
28009 Longboat Key RUN 4 3.5 2,432 $825,000 $800,000 $328 90 days 8/4/26
28121 Seasons Tide AVE 4 3.5 2,432 $791,000 $775,000 $318 69 days 8/26/26
28033 Captiva Shell LOOP 3 3.5 2,222 $750,000 $750,000 $337 60 days 9/14/26
28001 Longboat Key RUN 3 3.5 2,221 $785,000 $750,000 $337 103 days 5/19/26
28013 Seasons Tide AVE 3 2.5 2,222 $725,000 $710,000 $319 61 days 6/12/26
28137 Seasons Tide AVE 4 2 2,032 $709,999 $687,500 $338 46 days 4/15/26
28200 Seasons Tide AVE 4 2 2,032 $700,000 $675,000 $332 70 days 3/30/26
28192 SEASONS TIDE AVE 4 3.5 2,431 $649,900 $650,000 $267 4 days 4/9/26
28052 SEASONS TIDE AVE 3 2.5 2,000 $674,990 $650,000 $325 57 days 4/10/26
28378 Captiva Shell LOOP 3 2 1,764 $635,000 $615,000 $348 167 days 9/1/26
16574 Crescent Beach WAY 4 3.5 2,432 $614,900 $613,000 $252 156 days 7/14/26
16520 Seagate PL 4 2 2,032 $629,000 $605,000 $297 87 days 7/24/26
16709 Siesta Drum WAY 3 3.5 2,255 $630,000 $591,000 $262 154 days 6/26/26
28399 Captiva Shell LOOP 3 2 1,614 $569,900 $550,000 $340 38 days 4/27/26
28032 Captiva Shell LOOP 4 2 2,032 $575,000 $545,000 $268 58 days 7/9/26
28268 Seasons Tide AVE 3 2 1,764 $555,000 $535,000 $303 110 days 5/19/26
28000 Captiva Shell LOOP 3 2 1,816 $525,000 $510,000 $280 149 days 6/25/26
28028 Sanibel Sands ST 3 2 1,816 $507,700 $490,000 $269 6 days 7/7/26
16776 Seasons Coast DR 3 2 1,614 $475,000 $460,000 $285 107 days 5/27/26
16805 Seasons Coast DR 3 2 1,614 $469,900 $460,000 $285 66 days 4/6/26
28302 Captiva Shell LOOP 3 2 1,614 $475,000 $450,000 $278 101 days 6/12/26
28223 Captiva Shell LOOP 3 2 1,614 $475,000 $443,000 $274 39 days 7/1/26
28483 Captiva Shell LOOP 3 2 1,614 $445,000 $435,000 $269 170 days 8/21/26
28296 Seasons Tide AVE 2 2 1,544 $459,000 $430,000 $278 83 days 9/9/26
Average: 3.2 2.4 1,921 $597,282 $576,000 $298 70 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.