Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4801 Bonita Bay BLVD Unit 1603 3 3 2,822 $1,750,000 $620 24 days
4801 Bonita Bay BLVD Unit 1203 3 3 2,642 $1,295,000 $490 35 days
4801 Bonita Bay BLVD Unit 1003 3 3 2,833 $1,295,000 $457 152 days
4801 Bonita Bay BLVD Unit 301 2 3 2,711 $1,295,000 $477 159 days
4801 Bonita Bay BLVD Unit 1401 3 3 2,711 $1,199,000 $442 124 days
Average: 2.8 3.0 2,743 $1,366,800 $497 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4801 Bonita Bay BLVD Unit 2104 3 3 2,717 $1,795,000 $1,660,000 $610 33 days 9/22/26
4801 Bonita Bay BLVD Unit 1803 3 3 2,642 $1,795,000 $1,625,000 $615 1099 days 4/17/26
4801 Bonita Bay BLVD Unit 1004 3 3 2,717 $1,699,000 $1,600,000 $588 71 days 4/22/26
4801 Bonita Bay BLVD Unit 2004 3 3 2,717 $1,399,000 $1,337,500 $492 186 days 5/20/26
4801 Bonita Bay BLVD Unit 1201 3 3 2,711 $1,100,000 $1,098,000 $405 124 days 4/6/26
4801 Bonita Bay BLVD Unit 204 3 3 2,717 $999,000 $940,000 $345 106 days 9/10/26
Average: 3.0 3.0 2,703 $1,464,500 $1,376,750 $509 127 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.