Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Seagrass BLVD Unit 1106 4 4.5 3,885 $8,245,000 $2,122 87 days
5100 Seagrass WAY Unit 806 4 4.5 3,885 $7,795,000 $2,006 88 days
5200 Seagrass WAY Unit 1901 4 4.5 3,885 $7,525,000 $1,936 92 days
5100 Seagrass BLVD Unit 306 4 4.5 3,885 $7,295,000 $1,877 62 days
5100 Seagrass BLVD Unit M06 4 4.5 3,885 $6,415,000 $1,651 87 days
5200 Seagrass BLVD Unit 2002 2 3 2,628 $6,005,000 $2,285 92 days
5200 Seagrass BLVD Unit 1001 4 4.5 3,885 $5,930,000 $1,526 116 days
5200 Seagrass BLVD Unit 1904 3 3.5 3,610 $5,910,000 $1,637 89 days
5100 Seagrass BLVD Unit 1905 2 3 2,628 $5,500,000 $2,092 87 days
5100 Seagrass BLVD Unit 503 3 3.5 3,610 $4,999,900 $1,385 149 days
5100 SEAGRASS BLVD #105 BLVD 2 3 2,628 $4,995,000 $1,900 264 days
5200 Seagrass BLVD Unit 403 3 3.5 3,610 $4,125,000 $1,142 130 days
5200 Seagrass BLVD Unit 304 3 3.5 3,610 $4,110,000 $1,138 116 days
5200 Seagrass BLVD Unit 505 2 3 2,628 $3,870,000 $1,472 89 days
5100 Seagrass BLVD Unit 302 2 3 2,628 $3,845,000 $1,463 130 days
5100 Seagrass BLVD Unit 202 2 2.5 2,628 $3,828,000 $1,456 46 days
Average: 3.0 3.7 3,344 $5,649,556 $1,693 108 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass BLVD Unit PH-1 4 4.5 6,250 $15,235,000 $13,636,540 $2,181 47 days 7/8/26
5100 Seagrass BLVD Unit 2101 4 4.5 3,885 $8,470,000 $8,470,000 $2,180 107 days 7/9/26
5100 Seagrass WAY Unit 706 4 4.5 3,885 $7,675,000 $7,675,000 $1,975 22 days 6/18/26
5000 Coconut RD Unit 2001 4 4.5 3,885 $7,560,000 $7,560,000 $1,945 57 days 4/24/26
5000 Coconut Rd Unit 1606 4 4.5 3,885 $6,900,000 $6,900,000 $1,776 8 days 5/6/26
5000 Coconut Rd Unit 1706 4 4.5 3,885 $6,710,000 $6,710,000 $1,727 419 days 4/27/26
5000 Coconut RD Unit 206 4 4.5 3,885 $5,345,000 $5,345,000 $1,375 177 days 5/1/26
5000 Coconut Rd Unit 1501 4 4.5 3,885 $5,195,000 $5,195,000 $1,337 21 days 4/30/26
5000 Coconut RD Unit 1603 3 3.5 3,610 $4,760,000 $4,760,000 $1,318 223 days 5/1/26
5100 Seagrass BLVD Unit 203 3 3.5 3,610 $4,625,000 $4,625,000 $1,281 45 days 10/14/26
5000 Coconut Rd Unit 1804 3 3.5 3,610 $4,505,000 $4,505,000 $1,247 373 days 5/7/26
5100 Coconut Rd Unit 704 3 3.5 3,610 $3,575,000 $3,575,000 $990 429 days 6/2/26
5000 Coconut RD Unit 303 3 3.5 3,610 $3,555,000 $3,555,000 $984 226 days 4/24/26
5000 Coconut Rd Unit 202 2 3 2,628 $2,805,000 $2,805,000 $1,067 207 days 5/19/26
Average: 3.5 4.0 3,865 $6,208,214 $6,094,038 $1,527 168 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.