Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16211 Dublin CIR Unit E201 2 2 920 $175,000 $190 605 days
16251 Dublin CIR Unit 204 2 2 920 $168,000 $182 22 days
16251 Dublin CIR Unit 104 2 2 920 $158,900 $172 161 days
16031 Dublin CIR Unit 204 2 2 920 $142,000 $154 331 days
16211 Dublin CIR Unit 104 2 2 920 $140,000 $152 133 days
16001 Dublin CIR Unit 203 2 2 920 $138,900 $150 91 days
Average: 2.0 2.0 920 $153,800 $167 224 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.