Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Gulf Shore BLVD N 4 5.5 4,460 $18,000,000 $4,035 113 days
310 Pirates Bight 5 6.5 5,092 $14,450,000 $2,837 207 days
3801 CRAYTON RD 4 5.5 7,422 $11,995,000 $1,616 53 days
528 Turtle Hatch RD 5 5.5 6,436 $10,200,000 $1,584 23 days
345 Devils Bight 4 5 5,379 $8,995,000 $1,672 113 days
506 Neapolitan LN 5 6.5 5,757 $8,000,000 $1,389 392 days
339 Devils Bight 5 6 5,447 $7,995,000 $1,467 128 days
529 Neapolitan WAY 5 6.5 4,846 $7,850,000 $1,619 186 days
319 Pirates Bight 4 4 2,758 $7,500,000 $2,719 182 days
3840 CRAYTON RD 5 7.5 5,261 $7,350,000 $1,397 121 days
767 Park Shore DR 5 5.5 4,887 $6,999,500 $1,432 175 days
4120 Willowhead WAY 4 5.5 3,903 $6,595,000 $1,689 189 days
3737 Crayton RD 4 4 3,734 $6,375,000 $1,707 17 days
315 Neapolitan WAY N/A N/A N/A $5,998,000 Unknown 3 days
623 Park Shore DR 5 4.5 4,383 $5,500,000 $1,254 119 days
3800 Crayton RD 4 6 5,745 $5,150,000 $896 284 days
569 Neapolitan WAY 4 4.5 4,350 $5,000,000 $1,149 1116 days
4856 CRAYTON RD 3 2 2,329 $4,300,000 $1,846 100 days
524 Turtle Hatch LN 4 3 3,270 $3,995,000 $1,221 2 days
3777 Fountainhead LN 4 3 2,457 $2,750,000 $1,119 168 days
4651 West BLVD 3 2 2,138 $2,700,000 $1,262 49 days
3720 Parkview WAY 3 3.5 2,202 $2,450,000 $1,112 196 days
600 Parkview LN 2 2 2,304 $2,375,000 $1,030 211 days
505 TURTLE HATCH RD N/A N/A N/A $2,300,000 Unknown 539 days
Average: 4.1 4.7 4,298 $6,867,604 $1,639 196 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 NEAPOLITAN WAY 5 6.5 7,115 $14,995,000 $14,500,000 $2,037 146 days 4/14/26
309 Neapolitan WAY 5 4.5 5,298 $11,250,000 $9,959,000 $1,879 244 days 3/30/26
233 Mermaids Bight 5 7.5 8,391 $9,475,000 $8,200,000 $977 414 days 7/23/26
15 Casa Mar LN Unit 2 3 3.5 4,146 $8,900,000 $8,100,000 $1,953 341 days 5/28/26
626 Fountainhead LN 5 6.5 4,629 $7,950,000 $7,550,000 $1,631 39 days 5/7/26
555 Whispering Pine LN 5 6.5 5,068 $7,950,000 $7,450,000 $1,470 110 days 5/15/26
710 WILLOWHEAD DR 4 5.5 4,746 $7,475,000 $6,850,000 $1,443 13 days 7/17/26
655 Parkview LN 6 6.5 5,635 $7,750,000 $6,850,000 $1,215 289 days 4/29/26
448 Devils LN 5 5.5 5,138 $6,970,000 $6,700,000 $1,304 50 days 5/1/26
744 Willowhead DR 4 4.5 3,807 $6,700,000 $6,500,000 $1,707 28 days 7/2/26
4419 Crayton RD 6 6 5,114 $7,100,000 $6,500,000 $1,271 131 days 6/9/26
510 Neapolitan LN 5 6.5 3,916 $6,500,000 $6,250,000 $1,596 170 days 8/25/26
4851 Crayton RD 4 5.5 3,998 $6,950,000 $6,200,000 $1,550 204 days 8/27/26
313 Neapolitan WAY 3 4.5 4,162 $6,000,000 $5,900,000 $1,417 3 days 4/15/26
541 Whispering Pine CT 4 5.5 4,530 $5,699,000 $5,625,000 $1,241 7 days 7/8/26
565 Whispering Pine LN 4 5.5 4,554 $5,500,000 $4,900,000 $1,075 324 days 5/20/26
512 Neapolitan LN 3 3.5 3,265 $4,295,000 $4,200,000 $1,286 26 days 4/2/26
4875 Whispering Pine WAY 3 2.5 3,088 $3,795,000 $3,550,000 $1,149 124 days 7/31/26
5160 CRAYTON PL S 4 3 3,973 $3,395,000 $3,200,000 $805 39 days 8/10/26
536 Turtle Hatch RD 3 2.5 3,297 $3,350,000 $2,700,000 $818 106 days 5/14/26
512 Turtle Hatch RD 4 3 2,832 $2,790,000 $2,670,500 $942 27 days 8/27/26
557 Parkwood LN 4 3 2,900 $2,599,000 $2,425,000 $836 29 days 5/29/26
517 Devils LN 4 3 3,616 $2,595,000 $2,425,000 $670 165 days 9/10/26
4870 Whispering Pine WAY 5 3 2,909 $2,450,000 $2,400,000 $825 42 days 3/25/26
504 Parkwood LN N/A N/A N/A $2,650,000 $2,387,500 Unknown 101 days 7/21/26
Average: 4.1 4.2 3,898 $4,964,361 $4,594,361 $1,164 116 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.