Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7658 Sicilia CT 3 3.5 2,500 $1,249,999 $499 66 days
8562 Veronawalk CIR 2 3 2,302 $925,000 $401 15 days
7330 Donatello CT 4 3.5 2,506 $879,900 $351 97 days
7727 Tommasi CT 3 3 1,983 $879,000 $443 52 days
8650 Palermo CT 3 2.5 2,250 $849,000 $377 22 days
7734 Tommasi CT 3 2.5 1,983 $819,000 $413 8 days
7319 Donatello CT 4 3.5 2,487 $799,000 $321 77 days
7558 Garibaldi CT 3 3 2,181 $799,000 $366 162 days
7709 Sicilia CT 3 3 2,487 $798,900 $321 68 days
8556 Alessandria CT 3 3 1,983 $769,000 $387 49 days
7935 Valentina CT 3 2 1,983 $729,900 $368 137 days
7589 Garibaldi CT 3 2.5 2,000 $719,000 $359 141 days
8090 Chianti LN 3 3 1,868 $550,000 $294 16 days
8181 Xenia LN 2 2 1,540 $539,900 $350 9 days
7677 Rozzini LN 2 2 1,545 $539,000 $348 59 days
8433 Karina CT 3 2 1,437 $529,999 $368 87 days
8100 Josefa WAY 3 3 1,867 $527,900 $282 29 days
8732 Querce CT 3 2 1,437 $519,000 $361 80 days
8647 Genova CT 3 2 1,544 $489,000 $316 33 days
7373 Emilia LN 2 2 1,554 $449,000 $288 86 days
8141 Xenia LN 2 2 1,540 $439,900 $285 106 days
Average: 2.9 2.6 1,951 $704,780 $357 67 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8574 Julia LN 3 3 2,488 $1,100,000 $1,030,000 $413 18 days 4/23/26
8628 Palermo CT 3 3 2,462 $979,999 $955,000 $387 130 days 9/15/26
7902 Portofino CT 4 3 2,516 $929,000 $900,000 $357 51 days 5/11/26
7778 Tommasi CT 3 2.5 2,000 $799,000 $775,000 $387 10 days 10/14/26
7806 Tommasi CT 3 2.5 2,000 $799,000 $775,000 $387 195 days 5/11/26
7549 Garibaldi CT 3 3 1,983 $849,000 $770,000 $388 245 days 9/15/26
7842 Orvieto CT 3 2.5 1,983 $779,900 $750,000 $378 21 days 5/22/26
8767 Ferrara CT 3 2.5 1,983 $749,000 $725,000 $365 50 days 6/4/26
7337 Donatello CT 4 3 2,487 $750,000 $710,000 $285 128 days 7/28/26
8595 Palermo CT 3 2 2,188 $715,000 $700,000 $319 174 days 6/18/26
8481 Benelli CT 2 2 2,046 $720,000 $695,000 $339 11 days 4/22/26
7758 Tommasi CT 3 2.5 2,000 $689,000 $679,000 $339 87 days 8/27/26
8730 Ferrara CT 3 2.5 2,000 $689,000 $655,000 $327 77 days 5/11/26
8591 Alessandria CT 3 2.5 2,000 $679,900 $635,000 $317 243 days 5/26/26
8612 Genova CT 3 2 1,542 $619,900 $599,000 $388 92 days 5/8/26
No address 3 2 1,554 $599,000 $585,000 $376 5 days 8/28/26
8658 Genova CT 3 2 1,554 $599,900 $583,000 $375 42 days 5/28/26
7594 Rozzini LN 2 2 1,540 $534,000 $525,000 $340 105 days 5/8/26
7268 Salerno CT 3 2 1,540 $548,000 $520,000 $337 38 days 6/8/26
8205 Xenia LN 2 2 1,540 $539,900 $520,000 $337 194 days 6/30/26
7704 Rozzini LN 2 2 1,540 $529,000 $519,000 $337 85 days 10/2/26
8721 Querce CT 3 2 1,415 $519,000 $500,000 $353 49 days 6/12/26
7568 Novara CT 2 2 1,540 $534,999 $500,000 $324 108 days 6/22/26
8055 Sorrento LN 3 3 1,890 $512,000 $500,000 $264 238 days 5/20/26
7784 Ionio CT 2 2 1,540 $499,900 $495,000 $321 1 day 7/13/26
Average: 2.8 2.4 1,790 $582,016 $559,497 $310 78 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.