Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13675 Vanderbilt DR Unit 1105 3 3.5 4,969 $5,995,000 $1,206 93 days
13665 Vanderbilt DR Unit 701 3 3.5 4,171 $4,759,000 $1,140 5 days
13675 Vanderbilt DR Unit 810 4 3.5 4,216 $3,995,000 $947 70 days
13675 Vanderbilt DR Unit 707 4 4 3,590 $3,895,000 $1,084 297 days
13665 Vanderbilt DR Unit 603 3 3.5 3,940 $3,575,000 $907 87 days
13665 Vanderbilt DR Unit 501 3 3.5 4,171 $3,525,000 $845 240 days
13665 Vanderbilt DR Unit 301 3 3.5 4,171 $3,300,000 $791 24 days
13675 VANDERBILT DR Unit 510 4 4 4,216 $3,100,000 $735 9 days
13675 Vanderbilt DR Unit 406 4 4 3,590 $2,995,000 $834 215 days
Average: 3.4 3.7 4,114 $3,904,333 $943 115 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13665 Vanderbilt DR Unit PH1102 4 4.5 6,600 $9,250,000 $8,250,000 $1,250 138 days 6/30/26
13675 Vanderbilt DR Unit 605 3 3.5 3,514 $2,750,000 $2,600,000 $739 193 days 7/29/26
Average: 3.5 4.0 5,057 $6,000,000 $5,425,000 $994 193 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.