Market report, updated
Search in the counties of Collier and Lee, in the subdivision of Parkwoods Townhouse Community
Over the last 6 months, homes sold for 94.9% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5620 Malt DR Unit 4Fort Myers, FL 33907 | 2 | 2 | 1,260 | $135,000 | $107 | 7 days |
| 1514 Park Meadows DR Unit 3Fort Myers, FL 33907 | 2 | 2 | 1,260 | $125,000 | $99 | 11 days |
| 12360 Woodrose CT Unit 2Fort Myers, FL 33907 | 2 | 2 | 1,260 | $184,900 | $146 | 20 days |
| 1724 Park Meadows DR Unit 2Fort Myers, FL 33907 | 2 | 2 | 1,260 | $220,000 | $174 | 23 days |
| 5572 Malt DR Unit 2Fort Myers, FL 33907 | 2 | 2 | 1,260 | $179,900 | $142 | 37 days |
| 12355 Woodrose CT Unit 3Fort Myers, FL 33907 | 3 | 2.5 | 1,722 | $234,900 | $136 | 39 days |
| 3290 Sandlewood LN Unit 3Fort Myers, FL 33907 | 2 | 2 | 1,260 | $189,000 | $150 | 41 days |
| 1727 Park Meadows DR Unit 2Fort Myers, FL 33907 | 2 | 2 | 1,260 | $195,000 | $154 | 177 days |
| 1520 Park Meadows DR Unit 1Fort Myers, FL 33907 | 2 | 1.5 | 1,260 | $173,900 | $138 | 191 days |
| 5576 Malt DR Unit 4Fort Myers, FL 33907 | 2 | 2 | 1,260 | $180,900 | $143 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5590 Woodrose CT Unit 4Fort Myers, FL 33907 | 3 | 2.5 | 1,722 | $190,000 | 95.0% | $110 | 201 days | Sep 25, 2026 |
| 1520 Park Meadows DR Unit 2Fort Myers, FL 33907 | 2 | 2 | 1,260 | $165,000 | 94.3% | $130 | 105 days | Sep 22, 2026 |
| 4039 Sandlewood LN Unit 4Fort Myers, FL 33907 | 3 | 2.5 | 1,722 | $215,000 | 98.2% | $124 | 181 days | Sep 10, 2026 |
| 1635 Park Meadows DR Unit 1Fort Myers, FL 33907 | 2 | 2 | 1,260 | $176,000 | 92.7% | $139 | 86 days | Sep 9, 2026 |
| 12366 Woodrose CT Unit 1Fort Myers, FL 33907 | 2 | 2 | 1,260 | $165,000 | 100.0% | $130 | 126 days | Sep 3, 2026 |
| 1647 Park Meadows DR Unit 2Fort Myers, FL 33907 | 2 | 2 | 1,260 | $100,000 | 80.1% | $79 | 50 days | Aug 28, 2026 |
| 1703 Park Meadows DR Unit 2Fort Myers, FL 33907 | 2 | 2 | 1,260 | $149,000 | 100.0% | $118 | 39 days | Aug 10, 2026 |
| 1514 Park Meadows DR Unit 3Fort Myers, FL 33907 | 2 | 2 | 1,260 | $132,000 | 95.0% | $104 | 77 days | Jul 28, 2026 |
| 4047 Sandlewood LN Unit 3Fort Myers, FL 33907 | 3 | 2.5 | 1,722 | $222,900 | 101.4% | $129 | 8 days | Jul 17, 2026 |
| 12342 Woodrose CT Unit 3Fort Myers, FL 33907 | 2 | 2 | 1,260 | $102,980 | 93.6% | $81 | 70 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.