Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24000 Tuscany CT 4 4.5 5,377 $5,950,000 $1,106 187 days
24041 Tuscany CT 4 4.5 5,406 $4,499,000 $832 12 days
4810 Pelican Colony BLVD Unit 2102 3 3.5 3,280 $4,200,000 $1,280 213 days
4810 Pelican Colony BLVD Unit 705 4 4.5 4,102 $4,000,000 $975 293 days
23850 Messina CT 4 5.5 4,991 $3,950,000 $791 179 days
4875 Pelican Colony BLVD Unit 2004 5 5.5 5,761 $3,750,000 $650 222 days
23821 Tuscany CT 4 4.5 4,911 $3,750,000 $763 262 days
4810 Pelican Colony BLVD Unit 801 4 4.5 3,890 $3,700,000 $951 208 days
4810 Pelican Colony BLVD Unit 2104 3 3.5 3,075 $3,600,000 $1,170 293 days
23810 Tuscany WAY 4 5.5 5,414 $3,299,000 $609 25 days
4810 Pelican Colony BLVD Unit 303 3 3.5 3,280 $2,600,000 $792 207 days
4800 Pelican Colony BLVD Unit 1003 3 3.5 3,315 $2,499,000 $753 35 days
4810 Pelican Colony BLVD Unit 704 3 3.5 3,075 $2,499,000 $812 199 days
4810 Pelican Colony BLVD Unit 804 3 3.5 3,075 $2,499,000 $812 200 days
5051 Pelican Colony BLVD Unit 304 3 3.5 4,260 $2,400,000 $563 306 days
5051 Pelican Colony BLVD Unit 903 3 3.5 3,510 $1,895,000 $539 12 days
23709 Trevi CT 3 3.5 3,199 $1,875,000 $586 266 days
23850 Via Italia CIR Unit 2006 3 3 2,661 $1,799,000 $676 41 days
23750 Via Trevi WAY Unit 2001 3 3.5 3,099 $1,750,000 $564 258 days
5051 Pelican Colony BLVD Unit 301 4 4.5 4,068 $1,500,000 $368 219 days
4570 Colony Villas DR Unit 3 3 2.5 2,656 $1,495,000 $562 19 days
23850 Via Italia CIR Unit 2004 3 3 2,085 $1,299,000 $623 193 days
23850 Via Italia CIR Unit 2005 3 2.5 2,273 $1,250,000 $549 254 days
4780 Via Del Corso LN Unit 402 3 3.5 2,950 $1,199,000 $406 374 days
4560 Colony Villas DR Unit 1701 3 2.5 2,117 $1,150,000 $543 13 days
Average: 3.2 3.4 3,182 $2,093,375 $607 182 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 Pelican Colony BLVD Unit PH2103 4 6.5 6,630 $7,400,000 $6,500,000 $980 96 days 5/1/26
4810 Pelican Colony BLVD Unit 301 4 4.5 3,890 $3,500,000 $3,500,000 $899 873 days 3/30/26
4810 Pelican Colony BLVD Unit 904 3 3.5 3,075 $3,400,000 $3,400,000 $1,105 1272 days 4/30/26
4810 Pelican Colony BLVD Unit 1204 3 3.5 3,075 $3,400,000 $3,200,000 $1,040 15 days 4/6/26
23771 Tuscany WAY 4 4.5 5,647 $2,990,000 $2,750,000 $486 130 days 9/21/26
23790 Napoli WAY 3 3.5 3,487 $2,985,000 $2,750,000 $788 30 days 4/16/26
4800 Pelican Colony BLVD Unit 904 3 3.5 3,573 $2,800,000 $2,700,000 $755 1 day 4/20/26
4800 Pelican Colony BLVD Unit 1502 3 3.5 3,315 $2,685,000 $2,600,000 $784 117 days 4/23/26
23721 Napoli WAY 4 4.5 4,135 $2,799,000 $2,575,000 $622 40 days 8/4/26
5051 PELICAN COLONY BLVD Unit 1701 4 4.5 4,068 $2,395,000 $2,300,000 $565 29 days 3/31/26
4800 Pelican Colony BLVD Unit 703 3 3.5 3,315 $2,400,000 $2,250,000 $678 276 days 7/30/26
23844 Campla CT 3 3 3,674 $2,200,000 $2,100,000 $571 60 days 6/23/26
4810 Pelican Colony BLVD Unit 504 3 3.5 3,075 $2,280,000 $2,020,000 $656 63 days 5/14/26
4800 Pelican Colony BLVD Unit 202 3 3.5 3,315 $1,779,000 $1,752,000 $528 234 days 6/1/26
4875 Pelican Colony BLVD Unit 1704 3 3.5 3,295 $1,849,000 $1,700,000 $515 39 days 6/18/26
23750 Via Trevi WAY Unit 1104 3 3.5 3,051 $1,749,000 $1,685,000 $552 0 days 9/23/26
4670 Via Firenze 3 3.5 2,654 $1,649,000 $1,600,000 $602 269 days 4/30/26
4771 Via Del Corso LN Unit 401 3 3.5 2,961 $1,599,000 $1,505,000 $508 202 days 5/4/26
23850 Via Italia CIR Unit 1404 3 3 2,086 $1,475,000 $1,400,000 $671 48 days 4/30/26
24451 Terzetto LN Unit 402 3 2.5 2,656 $1,500,000 $1,400,000 $527 188 days 4/23/26
4781 Via Del Corso LN Unit 301 3 3.5 2,995 $1,395,000 $1,350,000 $450 43 days 5/20/26
4500 Colony Villas DR Unit 3 3 2.5 2,733 $1,425,000 $1,350,000 $493 212 days 7/31/26
4701 Via Del Corso LN Unit 301 3 3.5 2,961 $1,399,000 $1,325,000 $447 238 days 8/14/26
23750 Via Trevi WAY Unit 1001 3 3.5 3,099 $1,299,000 $1,299,000 $419 31 days 5/11/26
4875 Pelican Colony BLVD Unit 604 3 4 3,295 $1,349,000 $1,279,000 $388 129 days 5/11/26
Average: 3.1 3.4 3,015 $1,700,328 $1,598,043 $495 184 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.